E85 FlexFuel = E85 flexible fuel vehicles are designed to be able to run on E85 ethanol, gasoline, or any blend of both fuels. The engine control module in a flexible fuel vehicle helps to identify what fuel or blend of fuels is running through a vehicle's system. Based on the data provided, the system then makes adjustments accordingly. In 2007, GM will offer 17 E85-compatible models totaling about 400,000 vehicles, compared to nine models in 2006. GM's E85 FlexFuel models operate on a mixture of up to 85 percent ethanol and 15 percent gasoline. A GM Flex Fuel vehicle can run on 100 percent gasoline, E85 ethanol or any combination of the two. The company has already more than 2 million flex-fuel models on North American roads.
Horse Power and Torque SAE Certified Power = A new voluntary power and torque certification procedure developed by the SAE Engine Test Code committee was approved March 31, 2005. This procedure (J2723) ensures fair, accurate ratings for horsepower and torque by allowing manufacturers to certify their engines through third-party witness testing. GM leads the industry in applying the new voluntary SAE Certification process, and will certify horsepower and torque for all new engines under independent review. For the 2007 model year, GM certified an additional 24 engines, totaling 102 applications.
KEY: P=Photo | PL=Plot | SS=Spec Sheet | WN=What's New
| Engine Name/RPO | Vehicle Model |
P
|
PL
|
SS
|
WN
|
Transmission, Automatic |
P
|
SS
|
WN
|
Transmission, Manual |
P
|
SS
|
WN
|
| GM DAT 1.6L FAM 1 I4 ENGINES | |
|||||||||||||
| GM 1.6L I4 (L91) | Chevrolet Aveo | AW 80/81-4OLE (MLQ) | D16 SW/R (MLM) | ||||||||||
| ECOTEC 2.0L I4 ENGINES | |
|||||||||||||
| ECOTEC 2.0L I4 TURBO (LNF) | Pontiac Solstice GXP | Hydra-Matic 5L40 (M82) RWD | Aisin AR5 (MA5) | ||||||||||
| Saturn Sky Red Line | Hydra-Matic 5L40 (M82) RWD | Aisin AR5 (MA5) | |||||||||||
| ECOTEC 2.0L I4 TURBO (LK9) | Saab 9-3 Convertible | Aisin AF33-5 (M09) FWD | GME F40/6 (MU9) | ||||||||||
| Saab 9-3 Sport Combi | Aisin AF33-5 (M09) FWD | GME F40/6 (MU9) | |||||||||||
| Saab 9-3 Sport Sedan | Aisin AF33-5 (M09) FWD | GME F40/6 (MU9) | |||||||||||
| ECOTEC 2.0L I4 SC (LSJ) | Saturn ION Red Line | — | GME F35/5 (MU3) | ||||||||||
| Chevrolet Cobalt SS | — | GME F35/5 (MU3) | |||||||||||
| ECOTEC 2.2L I4 ENGINES | |
|||||||||||||
| ECOTEC 2.2L I4 (L61) | Chevrolet Cobalt | Hydra-Matic 4T45 (MN5) FWD | Getrag F23/5 (M86) | ||||||||||
| Chevrolet Malibu | Hydra-Matic 4T45 (MN5) FWD | ||||||||||||
| Pontiac G5 | Hydra-Matic 4T45 (MN5) FWD | Getrag F23/5 (M86) | |||||||||||
| Saturn ION | Hydra-Matic 4T45 (MN5) FWD | Getrag F23/5 (M86) | |||||||||||
| GM 2.3L FAM 3 I4 ENGINES | |
|||||||||||||
| GM 2.3L I4 (LJ3) | Saab 9-5 Sedan | Aisin AF33-5 (M09) FWD | GME F35/5 (MC2) | ||||||||||
| Saab 9-5 Wagon | Aisin AF33-5 (M09) FWD | GME F35/5 (MC2) | |||||||||||
| ECOTEC 2.4L I4 VVT Hybrid ENGINES | |
|||||||||||||
| ECOTEC 2.4L I4 VVT (LAT) | Saturn Aura Green Line | Hydra-Matic 4T45 Hybrid (ME7) | |||||||||||
| ECOTEC 2.4L I4 VVT ENGINES | |
|||||||||||||
| ECOTEC 2.4L I4 VVT (LE5) | Chevrolet Cobalt | Hydra-Matic 4T45 (MN5) FWD | Getrag F23/5 (M86) | ||||||||||
| Pontiac G6 (2DrNB) | Hydra-Matic 4T45 (MN5) FWD | ||||||||||||
| Pontiac G5 | Hydra-Matic 4T45 (MN5) FWD | Getrag F23/5 (M86) | |||||||||||
| Pontiac Solstice | Hydra-Matic 5L40 (M82) RWD | Aisin AR5 (MA5) | |||||||||||
| Saturn ION | Hydra-Matic 4T45 (MN5) FWD | Getrag F23/5 (M86) | |||||||||||
| Saturn Sky | Hydra-Matic 5L40 (M82) RWD | Aisin AR5 (MA5) | |||||||||||
| GM 2.8L V6 ENGINES | |
|||||||||||||
| GM 2.8L V6 (LP1) | Cadillac CTS | Hydra-Matic 5L40 (M82) RWD | Aisin AY6 (MV1) | ||||||||||
| GM 2.8L V6 (LP9) | Saab 9-3 Convertible Aero | AF40/6 (M36) FWD | GME F40/6 (MU9) | P | |||||||||
| Saab 9-3 Sport Combi Aero | AF40/6 (M36) FWD | GME F40/6 (MU9) | |||||||||||
| Saab 9-3 Sport Sedan Aero | AF40/6 (M36) FWD | GME F40/6 (MU9) | |||||||||||
| GM 3.5L V6 ENGINES | |
|||||||||||||
| GM 3.5L V6 (LZ4) | Chevrolet Impala | Hydra-Matic 4T65 (M15) FWD | |||||||||||
| Chevrolet Malibu | Hydra-Matic 4T45 (MN5) FWD | ||||||||||||
| Chevrolet Malibu Maxx | Hydra-Matic 4T45 (MN5) FWD | ||||||||||||
| Chevrolet Monte Carlo | Hydra-Matic 4T65 (M15) FWD | ||||||||||||
| Pontiac G6 (2DrConv) | Hydra-Matic 4T45 (MN5) FWD | ||||||||||||
| Pontiac G6 (2DrNB) | Hydra-Matic 4T45 (MN5) FWD | ||||||||||||
| Pontiac G6 (4DrNB) | Hydra-Matic 4T45 (MN5) FWD | ||||||||||||
| Saturn Aura | Hydra-Matic 4T45 (MN5) FWD | ||||||||||||
| GM 3.5L V6 (LZE) | Chevrolet Impala |
Hydra-Matic 4T65 (M15) FWD | |||||||||||
| Chevrolet Monte Carlo |
Hydra-Matic 4T65 (M15) FWD | ||||||||||||
| GM 3.6L V6 VVT ENGINES | |
|||||||||||||
| GM 3.6L V6 VVT (LY7) | Buick LaCrosse/Allure | Hydra-Matic 4T65 (M15) FWD | |||||||||||
| Cadillac CTS | Hydra-Matic 5L40 (M82) RWD | Aisin AY6 (MV1) | |||||||||||
| Cadillac STS | Hydra-Matic 5L40 (M82) RWD | ||||||||||||
| Cadillac STS | Hydra-Matic 5L40 (MX5) AWD | ||||||||||||
| Pontiac G6 (2DrNB) | Hydra-Matic 6T70 (MH2) | ||||||||||||
| Pontiac G6 (4DrNB) | Hydra-Matic 6T70 (MH2) | ||||||||||||
| Saturn Aura | Hydra-Matic 6T70 (MH2) | ||||||||||||
| GM 3.8L V6 ENGINES | |
|||||||||||||
| GM 3.8L V6 (L26) | Buick LaCrosse/Allure | Hydra-Matic 4T65 (M15) FWD | |||||||||||
| Buick Lucerne | Hydra-Matic 4T65 (M15) FWD | ||||||||||||
| Pontiac Grand Prix | Hydra-Matic 4T65 (M15) FWD | ||||||||||||
| GM 3.8L V6 SC (L32) | Pontiac Grand Prix | Hydra-Matic 4T65 (MN7) | |||||||||||
| GM 3.9L V6 ENGINES | |
|||||||||||||
| GM 3.9L V6 (LZ8) | Chevrolet Impala | Hydra-Matic 4T65 (M15) FWD | |||||||||||
| GM 3.9L V6 VVT (LZ9) | Chevrolet Malibu Maxx SS | Hydra-Matic 4T65 (M15) FWD | |||||||||||
| Chevrolet Malibu SS | Hydra-Matic 4T65 (M15) FWD | ||||||||||||
| Pontiac G6 (2DrConv) | Hydra-Matic 4T65 (M15) FWD | ||||||||||||
| Pontiac G6 (2DrNB) | no automatic | GME F40/6 (MU9) |
|||||||||||
| Pontiac G6 (4DrNB) | no automatic | GME F40/6 (MU9) |
|||||||||||
| NORTHSTAR 4.4L V8 SC ENGINES | |
|||||||||||||
| NORTHSTAR 4.4L V8 SC (LC3) | Cadillac STS-V | Hydra-Matic 6L80 (MYC) | |||||||||||
| Cadillac XLR-V | Hydra-Matic 6L80 (MYC) | ||||||||||||
| NORTHSTAR 4.6L V8 ENGINES | |
|||||||||||||
| NORTHSTAR 4.6L V8 (L37) | Cadillac DTS | Hydra-Matic 4T80 (MH1) FWD | |||||||||||
| Cadillac DTS Armored Limo | Hydra-Matic 4T80 (MH1) FWD | ||||||||||||
| NORTHSTAR 4.6L V8 (LD8) | Buick Lucerne | Hydra-Matic 4T80 (MH1) FWD | |||||||||||
| Cadillac DTS | Hydra-Matic 4T80 (MH1) FWD | ||||||||||||
| Cadillac DTS Limo/Hearse | Hydra-Matic 4T80 (MH1) FWD | ||||||||||||
| NORTHSTAR 4.6L V8 (LH2) | Cadillac STS | Hydra-Matic 6L50 (MYB) RWD/AWD | |||||||||||
| Cadillac XLR | Hydra-Matic 6L80 (MYC) | ||||||||||||
| "LS4" 5.3L GEN IV V8 ENGINES | |
|||||||||||||
| 5.3L GEN IV V8 (LS4) | Chevrolet Impala SS | Hydra-Matic 4T65 (MN7) | |||||||||||
| Chevrolet Monte Carlo SS | Hydra-Matic 4T65 (MN7) | ||||||||||||
| Pontiac Grand Prix GXP | Hydra-Matic 4T65 (MN7) | ||||||||||||
| "LS2" 6.0L GEN IV V8 ENGINES | |
|||||||||||||
| 6.0L GEN IV V8 (LS2) | Cadillac CTS-V | — | Tremec T56 (M12) | ||||||||||
| Chevrolet Corvette | Hydra-Matic 6L80 (MYC) | Tremec T56 (MM6) | |||||||||||
| Chevrolet Corvette | — | Tremec T56 (MZ6) w/ Z51 | |||||||||||
| "LS7" 7.0L GEN IV V8 ENGINES | |
|||||||||||||
| 7.0L GEN IV V8 (LS7) | Chevrolet Corvette Z06 | — | Tremec T56 (MM6) | ||||||||||