2008 Model Year Pricing Summary

Updated May 28, 2008

Following are the current prices for General Motors 2008 model year vehicles. GM may change vehicle and option prices from time to time throughout the model year. This pricing information is intended for the general information of the media only.

For more information on past model year pricing, options and vehicles available in your area, and to view actual window stickers, click on this link: http://www.gm.com/shop/

For more information on GM incentives and current offers available in your region, please click on this link:
http://www.gm.com/shop/currentoffers/

* DFC=Destination Freight Charge

Model #: GM Division Model Description:
08 MY May Interim Base MSRP
2008 DFC
08MY May Int Base + DFC
4HP69 Buick Lucerne CX 27,275 765 28,040
4HD69 Buick Lucerne CXL V6 29,920 765 30,685
4HE69 Buick Lucerne CXS 37,030 765 37,795
4R14526 Buick Enclave CX FWD 33,220 735 33,955
4R14526 Buick Enclave CXL FWD 35,455 735 36,190
4V14526 Buick Enclave CX AWD 35,220 735 35,955
4V14526 Buick Enclave CXL AWD 37,455 735 38,190
4WC19 Buick LaCrosse CX 24,250 750 25,000
4WD19 Buick LaCrosse CXL 26,280 750 27,030
4WE19 Buick LaCrosse CXS 28,315 750 29,065
4WN19 Buick LaCrosse Super 32,380 750 33,130
6KD69 Cadillac DTS 1SA 43,175 870 44,045
6KD69 Cadillac DTS 1SB 46,175 870 47,045
6KD69 Cadillac DTS 1SC 46,675 870 47,545
6KD69 Cadillac DTS 1SD 48,175 870 49,045
6KD69 Cadillac DTS 1SE 50,675 870 51,545
6KD69 Cadillac DTS Livery w/ W20 43,675 870 44,545
6KH69 Cadillac DTS Hearse 44,675 870 45,545
6KJ69 Cadillac DTS LIMO 45,175 870 46,045
6DM69 Cadillac CTS 3.6L PFI 33,675 745 34,420
6DP69 Cadillac CTS 3.6L SIDI 35,975 745 36,720
6EB26 Cadillac SRX - V6 38,105 775 38,880
6ED26 Cadillac SRX - V8 45,105 775 45,880
6DW29 Cadillac STS - V6 43,775 775 44,550
6DC29 Cadillac STS - V8 53,275 775 54,050
6DX29 Cadillac STS - V 78,775 775 79,550
6YV67 Cadillac XLR 80,650 840 81,490
6YV67 Cadillac XLR - Platinum Edition 85,650 840 86,490
6YV67 Cadillac XLR - Alpine Edition 81,855 840 82,695
6YX67 Cadillac XLR V 99,160 840 100,000
6YX67 Cadillac XLR V Alpine Edition 100,660 840 101,500
6C10706 Cadillac Escalade 2WD 55,990 900 56,890
6K10706 Cadillac Escalade AWD 58,490 900 59,390
6K10936 Cadillac Escalade EXT 54,890 900 55,790
6K10906 Cadillac Escalade ESV AWD 60,990 900 61,890
6C10906 Cadillac Escalade ESV 2WD 58,490 900 59,390
           
1TD69 Chevrolet Aveo LS 4-Door 12,170 660 12,830
1TD48 Chevrolet Aveo LS 5-Door 12,020 660 12,680
1TD48 Chevrolet Aveo Special Value Model 5-Door w/1SV 10,235 660 10,895
1TG69 Chevrolet Aveo LT 4-Door 13,920 660 14,580
1ZS69 Chevrolet Malibu Classic Fleet Sedan 1FL 4cyl 17,935 650 18,585
1ZS69 Chevrolet Malibu Classic Fleet Sedan 2FL V6 19,695 650 20,345
1ZT69 Chevrolet Malibu Classic 2LT Sedan 20,320 650 20,970
1ZG69 Chevrolet Malibu 386 LS 19,900 650 20,550
1ZG69 Chevrolet Malibu 386 1FL 19,735 650 20,385
1ZH69 Chevrolet Malibu 386 1LT 21,185 650 21,835
1ZH69 Chevrolet Malibu 386 2LT 23,040 650 23,690
1ZK69 Chevrolet Malibu 386 LTZ 27,095 650 27,745
1ZF69 Chevrolet Malibu 386 Hybrid 23,895 650 24,545
1WB19 Chevrolet Impala LS 21,975 750 22,725
1WS19 Chevrolet Impala Police 24,300 750 25,050
1WT19 Chevrolet Impala 1LT 22,675 750 23,425
1WC19 Chevrolet Impala 3LT 25,330 750 26,080
1WU19 Chevrolet Impala LTZ 27,650 750 28,400
1WD19 Chevrolet Impala SS 29,355 750 30,105
1AK37 Chevrolet Cobalt 2 Dr LS Coupe 14,410 660 15,070
1AK69 Chevrolet Cobalt 4 Dr LS Sedan 14,410 660 15,070
1AL37 Chevrolet Cobalt 2 Dr LT Coupe 15,120 660 15,780
1AM69 Chevrolet Cobalt 4 Dr Sport Sedan 19,695 660 20,355
1AM37 Chevrolet Cobalt 2 Dr Sport Coupe 19,695 660 20,355
1AP37 Chevrolet Cobalt SS Turbo Coupe 22,335 660 22,995
1AL69 Chevrolet Cobalt 4 Dr LT Sedan 15,120 660 15,780
1YY07 Chevrolet Corvette Coupe 46,100 850 46,950
1YY67 Chevrolet Corvette Convertible 54,575 850 55,425
1YY87 Chevrolet Corvette Z06 71,275 850 72,125
1AS46 Chevrolet HHR LT 17,765 640 18,405
1AS46 Chevrolet HHR LT Panel Van 18,050 640 18,690
1AT46 Chevrolet HHR LS 16,730 640 17,370
1AT46 Chevrolet HHR LS Panel Van 17,035 640 17,675
1AU46 Chevrolet HHR SS 22,925 640 23,565
           
CS15506 Chevy Trk. Trailblazer 4-Door 2WD 1FL 26,390 745 27,135
CS15506 Chevy Trk. Trailblazer 4-Door 2WD 2FL 27,400 745 28,145
CS15506 Chevy Trk. Trailblazer 4-Door 2WD 1LT 27,745 745 28,490
CS15506 Chevy Trk. Trailblazer 4-Door 2WD 2LT 29,780 745 30,525
CS15506 Chevy Trk. Trailblazer 4-Door 2WD 3LT 31,810 745 32,555
CS15506 Chevy Trk. Trailblazer 4-Door 2WD SS1 32,155 745 32,900
CS15506 Chevy Trk. Trailblazer 4-Door 2WD SS3 35,590 745 36,335
CT15506 Chevy Trk. Trailblazer 4-Door 4WD 1FL 28,525 745 29,270
CT15506 Chevy Trk. Trailblazer 4-Door 4WD 2FL 29,535 745 30,280
CT15506 Chevy Trk. Trailblazer 4-Door 4WD 1LT 29,880 745 30,625
CT15506 Chevy Trk. Trailblazer 4-Door 4WD 2LT 31,910 745 32,655
CT15506 Chevy Trk. Trailblazer 4-Door 4WD 3LT 33,945 745 34,690
CT15506 Chevy Trk. Trailblazer 4-Door 4WD SS1 34,290 745 35,035
CT15506 Chevy Trk. Trailblazer 4-Door 4WD SS3 37,725 745 38,470
CS15403 Chevy Trk. Colorado Reg Cab 2WD 1WT - Fleet only 15,085 685 15,770
CS15403 Chevy Trk. Colorado Reg Cab 2WD 1LS-YC1 15,365 685 16,050
CS15403 Chevy Trk. Colorado Reg Cab 2WD 1LT-YC3 17,355 685 18,040
CS15653 Chevy Trk. Colorado Ext Cab 2WD 1WT - Fleet only 17,195 685 17,880
CS15653 Chevy Trk. Colorado Ext Cab 2WD 1LS-YC1 17,690 685 18,375
CS15653 Chevy Trk. Colorado Ext Cab 2WD 1LT-YC3 19,860 685 20,545
CS15643 Chevy Trk. Colorado Crew Cab 2WD 1LT-YC3 21,590 685 22,275
CS15603 Chevy Trk. Colorado Chassis Cab 2WD Z71 1WT-YC1 17,085 685 17,770
CT15403 Chevy Trk. Colorado Reg Cab 4WD 1WT - Fleet only 18,540 685 19,225
CT15403 Chevy Trk. Colorado Reg Cab 4WD 1LS-YC1 18,920 685 19,605
CT15403 Chevy Trk. Colorado Reg Cab 4WD 1LT-YC3 20,810 685 21,495
CT15653 Chevy Trk. Colorado Ext Cab 4WD 1WT - Fleet only 20,445 685 21,130
CT15653 Chevy Trk. Colorado Ext Cab 4WD 1LS-YC1 21,045 685 21,730
CT15653 Chevy Trk. Colorado Ext Cab 4WD 1LT-YC3 22,910 685 23,595
CT15643 Chevy Trk. Colorado Crew Cab 4WD 1LT-YC3 25,150 685 25,835
CT15603 Chevy Trk. Colorado Chassis Cab 4WD Z71 1WT-YC1 20,540 685 21,225
1LF26 Chevy Trk. Equinox FWD LS 23,035 615 23,650
1LG26 Chevy Trk. Equinox AWD LS 24,660 615 25,275
1LN26 Chevy Trk. Equinox FWD LT 23,905 615 24,520
1LS26 Chevy Trk. Equinox FWD LTZ 27,810 615 28,425
1LP26 Chevy Trk. Equinox AWD LT 25,530 615 26,145
1LT26 Chevy Trk. Equinox AWD LTZ 29,435 615 30,050
1LQ26 Chevy Trk. Equinox FWD Sport 28,115 615 28,730
1LR26 Chevy Trk. Equinox AWD Sport 29,740 615 30,355
CC10703 Chevy Trk. Silverado 1500 Reg Cab 2WD 1LT 24,660 925 25,585
CC10703 Chevy Trk. Silverado 1500 Reg Cab 2WD 1WT 17,590 925 18,515
CC10903 Chevy Trk. Silverado 1500 Reg Cab 2WD 1LT 24,785 925 25,710
CC10903 Chevy Trk. Silverado 1500 Reg Cab 2WD 1WT 17,980 925 18,905
CC20903 Chevy Trk. Silverado 2500 Reg Cab 2WD 1LT 28,160 925 29,085
CC20903 Chevy Trk. Silverado 2500 Reg Cab 2WD 1WT 24,460 925 25,385
CC30903 Chevy Trk. Silverado 3500 Reg Cab SRW 2WD 1LT 28,100 925 29,025
CC30903 Chevy Trk. Silverado 3500 Reg Cab SRW 2WD 1WT 24,680 925 25,605
CC31003 Chevy Trk. Silverado 3500 Chassis Cab SRW 2WD 1LT 29,015 925 29,940
CC31003 Chevy Trk. Silverado 3500 Chassis Cab SRW 2WD 1WT 25,620 925 26,545
CC31403 Chevy Trk. Silverado 3500 Chassis Cab SRW 2WD 1LT 29,190 925 30,115
CC31403 Chevy Trk. Silverado 3500 Chassis Cab SRW 2WD 1WT 25,795 925 26,720
CK10703 Chevy Trk. Silverado 1500 Reg Cab 4WD 1LT 27,635 925 28,560
CK10703 Chevy Trk. Silverado 1500 Reg Cab 4WD 1WT 20,830 925 21,755
CK10903 Chevy Trk. Silverado 1500 Reg Cab 4WD 1LT 27,935 925 28,860
CK10903 Chevy Trk. Silverado 1500 Reg Cab 4WD 1WT 21,130 925 22,055
CK20903 Chevy Trk. Silverado 2500 Reg Cab 4WD 1LT 31,310 925 32,235
CK20903 Chevy Trk. Silverado 2500 Reg Cab 4WD 1WT 27,610 925 28,535
CK30903 Chevy Trk. Silverado 3500 Reg Cab 4WD 1LT 32,915 925 33,840
CK30903 Chevy Trk. Silverado 3500 Reg Cab 4WD 1WT 29,085 925 30,010
CK30903 Chevy Trk. Silverado 3500 Reg Cab SRW 4WD 1LT 31,925 925 32,850
CK30903 Chevy Trk. Silverado 3500 Reg Cab SRW 4WD 1WT 28,505 925 29,430
CK31003 Chevy Trk. Silverado 3500 Chassis Cab SRW 4WD 1LT 32,165 925 33,090
CK31003 Chevy Trk. Silverado 3500 Chassis Cab SRW 4WD 1WT 28,770 925 29,695
CK31403 Chevy Trk. Silverado 3500 Chassis Cab SRW 4WD 1LT 32,340 925 33,265
CK31403 Chevy Trk. Silverado 3500 Chassis Cab SRW 4WD 1WT 28,945 925 29,870
CC10553 Chevy Trk. Silverado 1500 Ext Cab 2WD 1LT 26,675 925 27,600
CC10553 Chevy Trk. Silverado 1500 Ext Cab 2WD 2LT 28,760 925 29,685
CC10553 Chevy Trk. Silverado 1500 Ext Cab 2WD LTZ 31,955 925 32,880
CC10553 Chevy Trk. Silverado 1500 Ext Cab 2WD 1WT 22,705 925 23,630
CC10753 Chevy Trk. Silverado 1500 Ext Cab 2WD 1LT 26,975 925 27,900
CC10753 Chevy Trk. Silverado 1500 Ext Cab 2WD 2LT 29,060 925 29,985
CC10753 Chevy Trk. Silverado 1500 Ext Cab 2WD LTZ 32,255 925 33,180
CC10753 Chevy Trk. Silverado 1500 Ext Cab 2WD 1WT 23,005 925 23,930
CC10953 Chevy Trk. Silverado 1500 Ext Cab 2WD 1LT 27,885 925 28,810
CC10953 Chevy Trk. Silverado 1500 Ext Cab 2WD 2LT 29,360 925 30,285
CC10953 Chevy Trk. Silverado 1500 Ext Cab 2WD LTZ 32,555 925 33,480
CC10953 Chevy Trk. Silverado 1500 Ext Cab 2WD 1WT 24,875 925 25,800
CC20753 Chevy Trk. Silverado 2500 Ext Cab 2WD 1LT 30,550 925 31,475
CC20753 Chevy Trk. Silverado 2500 Ext Cab 2WD 2LT 32,360 925 33,285
CC20753 Chevy Trk. Silverado 2500 Ext Cab 2WD LTZ 35,300 925 36,225
CC20753 Chevy Trk. Silverado 2500 Ext Cab 2WD 1WT 27,505 925 28,430
CC20953 Chevy Trk. Silverado 2500 Ext Cab 2WD 1LT 30,850 925 31,775
CC20953 Chevy Trk. Silverado 2500 Ext Cab 2WD 2LT 32,660 925 33,585
CC20953 Chevy Trk. Silverado 2500 Ext Cab 2WD LTZ 35,600 925 36,525
CC20953 Chevy Trk. Silverado 2500 Ext Cab 2WD 1WT 27,805 925 28,730
CC30953 Chevy Trk. Silverado 3500 Ext Cab 2WD 1LT 32,170 925 33,095
CC30953 Chevy Trk. Silverado 3500 Ext Cab 2WD 2LT 33,775 925 34,700
CC30953 Chevy Trk. Silverado 3500 Ext Cab 2WD LTZ 36,115 925 37,040
CC30953 Chevy Trk. Silverado 3500 Ext Cab 2WD 1WT 29,455 925 30,380
CC30953 Chevy Trk. Silverado 3500 Ext Cab SRW 2WD 1LT 31,425 925 32,350
CC30953 Chevy Trk. Silverado 3500 Ext Cab SRW 2WD 2LT 28,840 925 29,765
CC30953 Chevy Trk. Silverado 3500 Ext Cab SRW 2WD LTZ 33,285 925 34,210
CC30953 Chevy Trk. Silverado 3500 Ext Cab SRW 2WD 1WT 35,960 925 36,885
CC31053 Chevy Trk. Silverado 3500 Chassis Cab 2WD 1LT 31,890 925 32,815
CC31053 Chevy Trk. Silverado 3500 Chassis Cab 2WD 2LT 33,495 925 34,420
CC31053 Chevy Trk. Silverado 3500 Chassis Cab 2WD 1WT 29,195 925 30,120
CK10553 Chevy Trk. Silverado 1500 Ext Cab 4WD 1LT 29,825 925 30,750
CK10553 Chevy Trk. Silverado 1500 Ext Cab 4WD 2LT 31,910 925 32,835
CK10553 Chevy Trk. Silverado 1500 Ext Cab 4WD LTZ 35,105 925 36,030
CK10553 Chevy Trk. Silverado 1500 Ext Cab 4WD 1WT 26,815 925 27,740
CK10753 Chevy Trk. Silverado 1500 Ext Cab 4WD 1LT 30,125 925 31,050
CK10753 Chevy Trk. Silverado 1500 Ext Cab 4WD 2LT 32,210 925 33,135
CK10753 Chevy Trk. Silverado 1500 Ext Cab 4WD LTZ 35,405 925 36,330
CK10753 Chevy Trk. Silverado 1500 Ext Cab 4WD 1WT 27,115 925 28,040
CK10953 Chevy Trk. Silverado 1500 Ext Cab 4WD 1LT 31,030 925 31,955
CK10953 Chevy Trk. Silverado 1500 Ext Cab 4WD 2LT 32,510 925 33,435
CK10953 Chevy Trk. Silverado 1500 Ext Cab 4WD LTZ 35,705 925 36,630
CK10953 Chevy Trk. Silverado 1500 Ext Cab 4WD 1WT 28,025 925 28,950
CK20753 Chevy Trk. Silverado 2500 Ext Cab 4WD 1LT 33,700 925 34,625
CK20753 Chevy Trk. Silverado 2500 Ext Cab 4WD 2LT 35,510 925 36,435
CK20753 Chevy Trk. Silverado 2500 Ext Cab 4WD LTZ 38,450 925 39,375
CK20753 Chevy Trk. Silverado 2500 Ext Cab 4WD 1WT 30,655 925 31,580
CK20953 Chevy Trk. Silverado 2500 Ext Cab 4WD 1LT 34,000 925 34,925
CK20953 Chevy Trk. Silverado 2500 Ext Cab 4WD 2LT 35,805 925 36,730
CK20953 Chevy Trk. Silverado 2500 Ext Cab 4WD LTZ 38,750 925 39,675
CK20953 Chevy Trk. Silverado 2500 Ext Cab 4WD 1WT 30,955 925 31,880
CK30953 Chevy Trk. Silverado 3500 Ext Cab 4WD 1LT 35,320 925 36,245
CK30953 Chevy Trk. Silverado 3500 Ext Cab 4WD 2LT 36,925 925 37,850
CK30953 Chevy Trk. Silverado 3500 Ext Cab 4WD LTZ 39,265 925 40,190
CK30953 Chevy Trk. Silverado 3500 Ext Cab 4WD 1WT 32,605 925 33,530
CK30953 Chevy Trk. Silverado 3500 Ext Cab SRW 4WD 1LT 34,575 925 35,500
CK30953 Chevy Trk. Silverado 3500 Ext Cab SRW 4WD 2LT 36,430 925 37,355
CK30953 Chevy Trk. Silverado 3500 Ext Cab SRW 4WD LTZ 39,110 925 40,035
CK30953 Chevy Trk. Silverado 3500 Ext Cab SRW 4WD 1WT 31,985 925 32,910
CK31053 Chevy Trk. Silverado 3500 Chassis Cab 4WD 1LT 35,040 925 35,965
CK31053 Chevy Trk. Silverado 3500 Chassis Cab 4WD 2LT 36,645 925 37,570
CK31053 Chevy Trk. Silverado 3500 Chassis Cab 4WD 1WT 32,345 925 33,270
CC10543 Chevy Trk. Silverado 1500 Crew Cab 2WD 1LT 29,570 925 30,495
CC10543 Chevy Trk. Silverado 1500 Crew Cab 2WD 2LT 32,365 925 33,290
CC10543 Chevy Trk. Silverado 1500 Crew Cab 2WD LTZ 35,800 925 36,725
CC10543 Chevy Trk. Silverado 1500 Crew Cab 2WD 1WT 27,270 925 28,195
CC10543 Chevy Trk. Silverado 1500 Crew Cab 2WD 1LS 28,255 925 29,180
CC20743 Chevy Trk. Silverado 2500 Crew Cab 2WD 1LT 32,660 925 33,585
CC20743 Chevy Trk. Silverado 2500 Crew Cab 2WD 2LT 34,380 925 35,305
CC20743 Chevy Trk. Silverado 2500 Crew Cab 2WD LTZ 37,320 925 38,245
CC20743 Chevy Trk. Silverado 2500 Crew Cab 2WD 1WT 28,955 925 29,880
CC20943 Chevy Trk. Silverado 2500 Crew Cab 2WD 1LT 32,960 925 33,885
CC20943 Chevy Trk. Silverado 2500 Crew Cab 2WD 2LT 34,680 925 35,605
CC20943 Chevy Trk. Silverado 2500 Crew Cab 2WD LTZ 37,620 925 38,545
CC20943 Chevy Trk. Silverado 2500 Crew Cab 2WD 1WT 29,255 925 30,180
CC30943 Chevy Trk. Silverado 3500 Crew Cab 2WD 1LT 34,415 925 35,340
CC30943 Chevy Trk. Silverado 3500 Crew Cab 2WD 2LT 35,625 925 36,550
CC30943 Chevy Trk. Silverado 3500 Crew Cab 2WD LTZ 38,135 925 39,060
CC30943 Chevy Trk. Silverado 3500 Crew Cab 2WD 1WT 30,510 925 31,435
CC30943 Chevy Trk. Silverado 3500 Crew Cab SRW 2WD 1LT 32,490 925 33,415
CC30943 Chevy Trk. Silverado 3500 Crew Cab SRW 2WD 2LT 30,200 925 31,125
CC30943 Chevy Trk. Silverado 3500 Crew Cab SRW 2WD LTZ 34,350 925 35,275
CC30943 Chevy Trk. Silverado 3500 Crew Cab SRW 2WD 1WT 36,940 925 37,865
CK10543 Chevy Trk. Silverado 1500 Crew Cab 4WD 1LT 32,720 925 33,645
CK10543 Chevy Trk. Silverado 1500 Crew Cab 4WD 2LT 35,515 925 36,440
CK10543 Chevy Trk. Silverado 1500 Crew Cab 4WD LTZ 38,950 925 39,875
CK10543 Chevy Trk. Silverado 1500 Crew Cab 4WD 1WT 30,420 925 31,345
CK10543 Chevy Trk. Silverado 1500 Crew Cab 4WD 1LS 31,405 925 32,330
CK20743 Chevy Trk. Silverado 2500 Crew Cab 4WD 1LT 35,805 925 36,730
CK20743 Chevy Trk. Silverado 2500 Crew Cab 4WD 2LT 37,530 925 38,455
CK20743 Chevy Trk. Silverado 2500 Crew Cab 4WD LTZ 40,470 925 41,395
CK20743 Chevy Trk. Silverado 2500 Crew Cab 4WD 1WT 32,105 925 33,030
CK20943 Chevy Trk. Silverado 2500 Crew Cab 4WD 1LT 36,105 925 37,030
CK20943 Chevy Trk. Silverado 2500 Crew Cab 4WD 2LT 37,830 925 38,755
CK20943 Chevy Trk. Silverado 2500 Crew Cab 4WD LTZ 40,770 925 41,695
CK20943 Chevy Trk. Silverado 2500 Crew Cab 4WD 1WT 32,405 925 33,330
CK30943 Chevy Trk. Silverado 3500 Crew Cab 4WD 1LT 37,565 925 38,490
CK30943 Chevy Trk. Silverado 3500 Crew Cab 4WD 2LT 38,775 925 39,700
CK30943 Chevy Trk. Silverado 3500 Crew Cab 4WD LTZ 41,285 925 42,210
CK30943 Chevy Trk. Silverado 3500 Crew Cab 4WD 1WT 33,660 925 34,585
CK30943 Chevy Trk. Silverado 3500 Crew Cab SRW 4WD 1LT 35,640 925 36,565
CK30943 Chevy Trk. Silverado 3500 Crew Cab SRW 4WD 2LT 37,500 925 38,425
CK30943 Chevy Trk. Silverado 3500 Crew Cab SRW 4WD LTZ 40,090 925 41,015
CK30943 Chevy Trk. Silverado 3500 Crew Cab SRW 4WD 1WT 33,350 925 34,275
CC10706 Chevy Trk. Tahoe 4-Door 2WD 1LS 34,630 900 35,530
CC10706 Chevy Trk. Tahoe 4-Door 2WD 1LT 36,710 900 37,610
CC10706 Chevy Trk. Tahoe 4-Door 2WD Hybrid 49,590 900 50,490
CK10706 Chevy Trk. Tahoe 4-Door 4WD 1LS 38,490 900 39,390
CK10706 Chevy Trk. Tahoe 4-Door 4WD 1LT 39,560 900 40,460
CK10706 Chevy Trk. Tahoe 4-Door 4WD Hybrid 52,395 900 53,295
CC10906 Chevy Trk. Suburban 2WD (1500 Series) 1LS 38,085 900 38,985
CC10906 Chevy Trk. Suburban 2WD (1500 Series) 1LT 39,025 900 39,925
CC20906 Chevy Trk. Suburban 2WD (2500 Series) 1LS 39,495 900 40,395
CC20906 Chevy Trk. Suburban 2WD (2500 Series) 1LT 40,415 900 41,315
CK10906 Chevy Trk. Suburban 4WD (1500 Series) 1LS 40,930 900 41,830
CK10906 Chevy Trk. Suburban 4WD (1500 Series) 1LT 41,870 900 42,770
CK20906 Chevy Trk. Suburban 4WD (2500 Series) 1LS 42,335 900 43,235
CK20906 Chevy Trk. Suburban 4WD (2500 Series) 1LT 43,260 900 44,160
CC10936 Chevy Trk. Avalanche 2WD (1500 Series) 1LS 33,435 900 34,335
CC10936 Chevy Trk. Avalanche 2WD (1500 Series) 1LT 34,305 900 35,205
CK10936 Chevy Trk. Avalanche 4WD (1500 Series) 1LS 36,485 900 37,385
CK10936 Chevy Trk. Avalanche 4WD (1500 Series) 1LT 37,355 900 38,255
CG13405 Chevy Trk. Express 1/2 Ton Work Van 22,865 980 23,845
CG13405 Chevy Trk. Express 1/2 Ton Conversion Van YF7 Upfitter 27,185 980 28,165
CG23405 Chevy Trk. Express 3/4 Ton Cargo Van YF7 Upfitter 28,675 980 29,655
CG23405 Chevy Trk. Express 3/4 Ton Cargo Van (HD) 23,675 980 24,655
CG23705 Chevy Trk. Express Extd WB Cargo Van (HD) 25,160 980 26,140
CG23705 Chevy Trk. Express Conversion Van YF7 Upfitter 29,570 980 30,550
CG33405 Chevy Trk. Express Heavy Duty Cargo Van 26,920 980 27,900
CG33405 Chevy Trk. Express Conversion Van YF7 Upfitter 29,415 980 30,395
CG33705 Chevy Trk. Express Extd WB Cargo Van 27,955 980 28,935
CG33705 Chevy Trk. Express Conversion Van YF7 Upfitter 30,400 980 31,380
CG13406 Chevy Trk. Express 1/2 Ton Passenger Van 26,395 980 27,375
CG23406 Chevy Trk. Express 3/4 Ton Passenger Van 27,785 980 28,765
CG33406 Chevy Trk. Express 1 Ton Passenger Van 30,050 980 31,030
CG33706 Chevy Trk. Express 1 Ton Extd WB Passenger Van 31,885 980 32,865
CG33503 Chevy Trk. Express 139" WB Cutaway C6Y 24,835 980 25,815
CG33803 Chevy Trk. Express 159" WB Cutaway C7A 25,805 980 26,785
CG33903 Chevy Trk. Express 177" WB Cutaway C7L/C7N 26,615 980 27,595
CH13405 Chevy Trk. Express AWD Cargo Van 27,900 980 28,880
CH13405 Chevy Trk. Express AWD Conversion YF7 Upfitter 29,950 980 30,930
CH13406 Chevy Trk. Express AWD Passenger Van 29,950 980 30,930
CU11416 Chevy Trk. Uplander Base SWB 1LS 21,540 780 22,320
CU11416 Chevy Trk. Uplander Base SWB 1FL 21,540 780 22,320
CU12216 Chevy Trk. Uplander Base 1LS 24,250 780 25,030
CU12216 Chevy Trk. Uplander Fleet 24,250 780 25,030
CU12216 Chevy Trk. Uplander 1LT 29,330 780 30,110
CU12216 Chevy Trk. Uplander Cargo 23,080 780 23,860
           
TS15403 GMC Canyon Reg Cab Z85 2WD - WT 1SA 15,085 685 15,770
TS15403 GMC Canyon Reg Cab Z85 2WD 2SA-YC1 15,620 685 16,305
TS15403 GMC Canyon Reg Cab Z85 2WD 3SA-YC3 16,155 685 16,840
TS15653 GMC Canyon Ext Cab Z85 2WD - 1SA WT 17,195 685 17,880
TS15653 GMC Canyon Ext Cab Z85 2WD 2SA-YC1 17,875 685 18,560
TS15653 GMC Canyon Ext Cab Z85 2WD 3SA-YC3 18,620 685 19,305
TS15643 GMC Canyon Crew Cab Z85 2WD 3SA-YC3 21,465 685 22,150
TS15603 GMC Canyon Chassis Cab Z71 2WD 1SA-WT 17,085 685 17,770
TT15403 GMC Canyon Reg Cab Z85 4WD - WT 1SA 18,540 685 19,225
TT15403 GMC Canyon Reg Cab Z85 4WD 2SA-YC1 19,080 685 19,765
TT15403 GMC Canyon Reg Cab Z85 4WD 3SA-YC3 19,660 685 20,345
TT15653 GMC Canyon Ext Cab Z85 4WD - 1SA WT 20,445 685 21,130
TT15653 GMC Canyon Ext Cab Z85 4WD 2SA-YC1 21,205 685 21,890
TT15653 GMC Canyon Ext Cab Z85 4WD 3SA-YC3 21,720 685 22,405
TT15643 GMC Canyon Crew Cab Z85 4WD 3SA-YC3 25,070 685 25,755
TT15603 GMC Canyon Chassis Cab Z71 4WD 1SA-WT 20,540 685 21,225
TR14526 GMC Acadia SLE FWD 30,140 735 30,875
TR14526 GMC Acadia SLT1 FWD 34,675 735 35,410
TR14526 GMC Acadia SLT2 FWD 36,650 735 37,385
TV14526 GMC Acadia SLE AWD 32,150 735 32,885
TV14526 GMC Acadia SLT1 AWD 36,685 735 37,420
TV14526 GMC Acadia SLT2 AWD 38,665 735 39,400
TS15506 GMC Envoy 4-Door 2WD SLE 27,980 745 28,725
TS15506 GMC Envoy 4-Door 2WD SLT 31,885 745 32,630
TS15506 GMC Envoy 4-Door 2WD Denali 34,970 745 35,715
TT15506 GMC Envoy 4-Door 4WD SLE 30,115 745 30,860
TT15506 GMC Envoy 4-Door 4WD SLT 34,020 745 34,765
TT15506 GMC Envoy 4-Door 4WD Denali 37,105 745 37,850
C10703 GMC Sierra 1500 Reg Cab 2WD 3SA 25,215 925 26,140
C10703 GMC Sierra 1500 Reg Cab 2WD 1SA 17,590 925 18,515
C10903 GMC Sierra 1500 Reg Cab 2WD 1SA 17,980 925 18,905
C10903 GMC Sierra 1500 Reg Cab 2WD 3SA 25,335 925 26,260
C20903 GMC Sierra 2500 Reg Cab 2WD 1SA 24,460 925 25,385
C20903 GMC Sierra 2500 Reg Cab 2WD 3SA 28,715 925 29,640
C30903 GMC Sierra 3500 Reg Cab SRW 2WD 1SA 24,680 925 25,605
C30903 GMC Sierra 3500 Reg Cab SRW 2WD 3SA 28,655 925 29,580
C31003 GMC Sierra 3500 Reg Chassis Cab 2WD 3SA 29,570 925 30,495
C31003 GMC Sierra 3500 Reg Chassis Cab 2WD 1SA 25,620 925 26,545
C31403 GMC Sierra 3500 Reg Chassis Cab 2WD 3SA 29,740 925 30,665
C31403 GMC Sierra 3500 Reg Chassis Cab 2WD 1SA 25,795 925 26,720
K10703 GMC Sierra 1500 Reg Cab 4WD 3SA 28,185 925 29,110
K10703 GMC Sierra 1500 Reg Cab 4WD 1SA 20,830 925 21,755
K10903 GMC Sierra 1500 Reg Cab 4WD 1SA 21,130 925 22,055
K10903 GMC Sierra 1500 Reg Cab 4WD 3SA 28,485 925 29,410
K20903 GMC Sierra 2500 Reg Cab 4WD 1SA 27,610 925 28,535
K20903 GMC Sierra 2500 Reg Cab 4WD 3SA 31,865 925 32,790
K30903 GMC Sierra 3500 Reg Cab 4WD 3SA 33,470 925 34,395
K30903 GMC Sierra 3500 Reg Cab 4WD 1SA 29,085 925 30,010
