
| Specification | 2.0 Diesel (FWD) | 2.0 Diesel (AWD) | |
|---|---|---|---|
| Length (mm) | 4,635 | ← | |
| Width (mm) | 1,850 | ← | |
| Height (mm) | 1,720 | ← | |
| Interior Length (mm) | 1,905 | ← | |
| Interior Width (mm) | 1,486 | ← | |
| Interior Height (mm) | 1,280 | ← | |
| Wheelbase (mm) | 2,705 | ← | |
| Tread (mm) | Front | 1,560 | ← |
| Rear | 1,570 | ← | |
| Valve train | 16 Valves SOHC | ← | |
| Displacement (cc) | 1,991 | ← | |
| Max. Power (ps/rpm) | 150/4,000 | ← | |
| Max. Torque (kg.m/rpm) | 32.7/2,000 | ← | |
| Transmission | Five-Speed Automatic Transmission | ← | |
| Curb Weight (kg) | Manual Transmission | 1,715(5seats)/1,745(7seats) | 1,795(5seats)/1,825(7seats) |
| Automatic Transmission | 1,730(5seats)/1,760(7seats) | 1,810(5seats)/1,840(7seats) | |
| Fuel Efficiency (km/l) |
Manual Transmission | 14.5(5seats)/14.0(7seats) | 14.0(5seats)/14.0(7seats) |
| Automatic Transmission | 11.9(5seats)/11.7(7seats) | 11.3(5seats)/11.1(7seats) | |