
Status:Aug 28, 2008 (Unit: Won)
| Item | Price | |||
|---|---|---|---|---|
| Winstorm 2WD (7 Passenger) |
LS | Deluxe | Manual Transmission | 21,330,000 |
| Automatic Transmission | 22,980,000 | |||
| LT | Standard | Manual Transmission | 22,900,000 | |
| Automatic Transmission | 24,550,000 | |||
| Deluxe | Manual Transmission | 24,740,000 | ||
| Automatic Transmission | 26,390,000 | |||
| Supreme | Automatic Transmission | 27,430,000 | ||
| Winstorm 4WD (7 Passenger) |
LT | Standard | Manual Transmission | 24,550,000 |
| Automatic Transmission | 26,200,000 | |||
| Deluxe | Manual Transmission | 26,390,000 | ||
| Automatic Transmission | 28,040,000 | |||
| Supreme | Automatic Transmission | 29,250,000 | ||
| LTX | Supreme | Automatic Transmission | 30,890,000 | |
| Winstorm 2WD (5 Passenger) |
LS | Deluxe | Manual Transmission | 20,830,000 |
| Automatic Transmission | 22,480,000 | |||
| LT | Standard | Manual Transmission | 22,400,000 | |
| Automatic Transmission | 24,050,000 | |||
| Deluxe | Manual Transmission | 24,240,000 | ||
| Automatic Transmission | 25,890,000 | |||
| Supreme | Automatic Transmission | 26,930,000 | ||
| Winstorm 4WD (5 Passenger) |
LT | Standard | Manual Transmission | 24,050,000 |
| Automatic Transmission | 25,700,000 | |||
| Deluxe | Manual Transmission | 25,890,000 | ||
| Automatic Transmission | 27,540,000 | |||
| Supreme | Automatic Transmission | 28,750,000 | ||
| LTX | Supreme | Automatic Transmission | 30,390,000 | |
* Prices on the list may change without notice due to changes in vehicle specifications.