
Status: Aug 25, 2008 (Unit: Won)
| Item | Price | |||
|---|---|---|---|---|
| Tosca Premium 6 | 1.8 DOHC | Manual Transmission | 16,080,000 | |
| Automatic Transmission | 17,380,000 | |||
| L6 2.0 | Manual Transmission | 17,630,000 | ||
| Automatic Transmission | 19,450,000 | |||
| L6 2.0 SE | Manual Transmission | 18,390,000 | ||
| Automatic Transmission | 20,210,000 | |||
| L6 2.0 SX | Automatic Transmission | 22,330,000 | ||
| L6 2.0 CDX | Automatic Transmission | 24,290,000 | ||
| L6 2.5 | Automatic Transmission | 27,190,000 | ||
| Tosca Diesel | 2.0 SE | Automatic Transmission | 22,670,000 | |
| 2.0 CDX | Automatic Transmission | 26,800,000 | ||
| Tosca LPG | L6 2.0 SE | Automatic Transmission | 18,380,000 | |
| L6 2.0 SX | Automatic Transmission | 20,160,000 | ||
| L6 2.0 CDX | Automatic Transmission | 21,780,000 | ||
| Tosca Rental Car | L6 2.0 | Manual Transmission | 11,920,000 | |
| Automatic Transmission | 13,140,000 | |||
| L6 2.0 Deluxe | Manual Transmission | 13,390,000 | ||
| Automatic Transmission | 14,610,000 | |||
| L6 2.0 Supreme | Manual Transmission | 15,230,000 | ||
| Automatic Transmission | 16,450,000 | |||
| Tosca Taxi | L6 2.0 | Manual Transmission | 11,910,000 | |
| Automatic Transmission | 13,130,000 | |||
| L6 2.0 Deluxe | Manual Transmission | 13,380,000 | ||
| Automatic Transmission | 14,600,000 | |||
| L6 2.0 Supreme | Manual Transmission | 15,220,000 | ||
| Automatic Transmission | 16,440,000 | |||
* Prices on the list may change without notice due to changes in vehicle specifications.