
| Specification | New Lacetti | Lacetti 5 | |
|---|---|---|---|
| Length (mm) | 4,515 | 4,295 | |
| Width (mm) | 1,725 | ← | |
| Height (mm) | 1,445 | ← | |
| Interior Length (mm) | 1,925 | ← | |
| Interior Width (mm) | 1,460 | 1,452 | |
| Interior Height (mm) | 1,180 | ← | |
| Wheelbase (mm) | 2,600 | ← | |
| Displacement (cc) | 1,598 | ← | |
| Max. Power (ps/rpm) | 109/6,000 | ||
| Max. Torque (kg.m/rpm) | 15.0/3,800 | ||
| Curb Weight (kg) |
Manual Transmission | 1,130 | 1,140 |
| Automatic Transmission | 1,135 | 1,150 | |
| Fuel Efficiency (km/l) |
Manual Transmission | 14.4 | |
| Automatic Transmission | 12.3 | ||
| Specification | 2.0 Diesel (Manual Transmission) | 2.0 Diesel (Automatic Transmission) | |
|---|---|---|---|
| Length (mm) | 4,515(NB) 4,295(HB) |
||
| Width (mm) | 1,725 | ||
| Height (mm) | 1,445 | ||
| Interior Length (mm) | 1,925 | ||
| Interior Width (mm) | 1,460(NB) 1,452(HB) |
||
| Interior Height (mm) | 1,180 | ||
| Wheelbase (mm) | 2,600 | ||
| Tread (mm) | Front | 1,480 | |
| Rear | 1,480 | ||
| Engine | 16 Valves SOHC | ||
| Displacement (cc) | 1,991 | ||
| Max. Power (ps/rpm) | 121 / 3,800 | ||
| Max. Torque (kg.m/rpm) | 28.6 / 2,000 | ||
| Weight (kg) | 1,295(NB) 1,285(HB) |
1,295(NB) 1,285(HB) |
|
| Fuel Efficiency (km/l) | 18.4 | 18.4 | |
| Specification | 2.0 Diesel (Manual Transmission) | 2.0 Diesel (Automatic Transmission) | |
|---|---|---|---|
| Length (mm) | 4,580 | ||
| Width (mm) | 1,725 | ||
| Height (mm) | 1,460 | ||
| Interior Length (mm) | 1,925 | ||
| Interior Width (mm) | 1,452 | ||
| Interior Height (mm) | 1,190 | ||
| Wheelbase (mm) | 2,600 | ||
| Tread (mm) | Front | 1,480 | |
| Rear | 1,480 | ||
| Engine | 16 Valves SOHC | ||
| Displacement (cc) | 1,991 | ||
| Max. Power (ps/rpm) | 121 / 3,800 | ||
| Max. Torque (kg.m/rpm) | 28.6 / 2,000 | ||
| Weight (kg) | 1,350 | 1,350 | |
| Fuel Efficiency (km/l) | 18.0 | 18.0 | |