
Status: Aug 28, 2008 (Unit: Won)
| Item | Price | |||
|---|---|---|---|---|
| Lacetti 4door | EX | Standard | Manual Transmission | 10,230,000 |
| Automatic Transmission | 11,550,000 | |||
| Deluxe | Manual Transmission | 10,970,000 | ||
| Automatic Transmission | 12,290,000 | |||
| LUX | Manual Transmission | 12,580,000 | ||
| Automatic Transmission | 13,900,000 | |||
| Platinum | Manual Transmission | 13,280,000 | ||
| Automatic Transmission | 14,600,000 | |||
| Diamond | Manual Transmission | 14,610,000 | ||
| Automatic Transmission | 15,930,000 | |||
| Lacetti 5door | LUX | Manual Transmission | 12,760,000 | |
| Automatic Transmission | 14,080,000 | |||
| SX | Manual Transmission | 14,200,000 | ||
| Automatic Transmission | 15,520,000 | |||
| Diamond | Manual Transmission | 15,090,000 | ||
| Automatic Transmission | 16,410,000 | |||
| Lacetti 4door Diesel 2.0 |
Platinum | Manual Transmission | 16,980,000 | |
| Automatic Transmission | 18,450,000 | |||
| Lacetti 5door Diesel 2.0 |
Diamond | Manual Transmission | 17,680,000 | |
| Automatic Transmission | 19,150,000 | |||
| Lacetti Wagon | EX | Manual Transmission | 14,560,000 | |
| Automatic Transmission | 16,030,000 | |||
| Platinum | Manual Transmission | 16,630,000 | ||
| Automatic Transmission | 18,100,000 | |||
* Prices on the list may change without notice due to changes in vehicle specifications.