
Status: March 10, 2008 (Unit: Won)
| Item | Price | |||
|---|---|---|---|---|
| Matiz | CITY | Manual Transmission | 6,230,000 | |
| Automatic Transmission | 7,480,000 | |||
| JOY | Manual Transmission | 7,140,000 | ||
| Automatic Transmission | 8,390,000 | |||
| Super | Manual Transmission | 7,530,000 | ||
| Automatic Transmission | 8,780,000 | |||
| SX | Manual Transmission | 6,650,000 | ||
| Automatic Transmission | 7,900,000 | |||
| SX Orange Edition | Manual Transmission | 6,850,000 | ||
| Automatic Transmission | 8,100,000 | |||
| 2 Passenger | Manual Transmission | 6,220,000 | ||
| Automatic Transmission | 7,470,000 | |||
| Gentra | 1.2 SX | Manual Transmission | 9,070,000 | |
| Automatic Transmission | 10,340,000 | |||
| 1.6 CDX | Manual Transmission | 10,170,000 | ||
| Automatic Transmission | 11,440,000 | |||
| 1.6 Diamond | Manual Transmission | 11,120,000 | ||
| Automatic Transmission | 12,390,000 | |||
| Gentra X | 1.2 SE | Manual Transmission | 8,570,000 | |
| Automatic Transmission | 9,840,000 | |||
| 1.2 SX | Manual Transmission | 8,780,000 | ||
| Automatic Transmission | 10,050,000 | |||
| 1.6 CDX | Manual Transmission | 9,820,000 | ||
| Automatic Transmission | 11,090,000 | |||
| 1.6 Diamond | Manual Transmission | 10,690,000 | ||
| Automatic Transmission | 11,960,000 | |||
| New Lacetti 4 Door | EX | Standard | Manual Transmission | 10,210,000 |
| Automatic Transmission | 11,530,000 | |||
| Deluxe | Manual Transmission | 10,400,000 | ||
| Automatic Transmission | 11,720,000 | |||
| LUX | Standard | Manual Transmission | 12,440,000 | |
| Automatic Transmission | 13,760,000 | |||
| Deluxe | Manual Transmission | 12,980,000 | ||
| Automatic Transmission | 14,300,000 | |||
| Platinum | Standard | Manual Transmission | 13,220,000 | |
| Automatic Transmission | 14,540,000 | |||
| Deluxe | Manual Transmission | 13,910,000 | ||
| Automatic Transmission | 15,230,000 | |||
| Diamond | Manual Transmission | 14,210,000 | ||
| Automatic Transmission | 15,530,000 | |||
| New Lacetti 4 Door Diesel 2.0 |
LUX | Deluxe | Manual Transmission | 16,050,000 |
| Automatic Transmission | 17,520,000 | |||
| Platinum | Deluxe | Manual Transmission | 16,980,000 | |
| Automatic Transmission | 18,450,000 | |||
| New Lacetti 5 Door | LUX | Manual Transmission | 12,400,000 | |
| Automatic Transmission | 13,720,000 | |||
| Platinum | Manual Transmission | 14,000,000 | ||
| Automatic Transmission | 15,320,000 | |||
| Diamond | Manual Transmission | 14,420,000 | ||
| Automatic Transmission | 15,740,000 | |||
| New Lacetti 5 Door Diesel 2.0 |
Diamond | Manual Transmission | 17,150,000 | |
| Automatic Transmission | 18,620,000 | |||
| Lacetti Station Wagon | EX | Manual Transmission | 14,540,000 | |
| Automatic Transmission | 16,010,000 | |||
| Platinum | Manual Transmission | 16,610,000 | ||
| Automatic Transmission | 18,080,000 | |||
| Tosca Premium 6 | 1.8 DOHC | Manual Transmission | 15,740,000 | |
| Automatic Transmission | 17,040,000 | |||
| L6 2.0 | Manual Transmission | 17,260,000 | ||
| Automatic Transmission | 19,080,000 | |||
| L6 2.0 SE | Manual Transmission | 18,000,000 | ||
| Automatic Transmission | 19,820,000 | |||
| L6 2.0 SX | Automatic Transmission | 21,860,000 | ||
| L6 2.0 CDX | Automatic Transmission | 23,780,000 | ||
| L6 2.5 | Automatic Transmission | 26,620,000 | ||
| Tosca Diesel | 2.0 SE | Automatic Transmission | 22,280,000 | |
| 2.0 CDX | Automatic Transmission | 26,290,000 | ||
| Tosca LPG | L6 2.0 SE | Automatic Transmission | 17,990,000 | |
| L6 2.0 SX | Automatic Transmission | 19,740,000 | ||
| L6 2.0 CDX | Automatic Transmission | 21,320,000 | ||
| Tosca Rental Car | L6 2.0 | Manual Transmission | 11,670,000 | |
| Automatic Transmission | 12,890,000 | |||
| L6 2.0 Deluxe | Manual Transmission | 13,110,000 | ||
| Automatic Transmission | 14,330,000 | |||
| L6 2.0 Supreme | Manual Transmission | 14,910,000 | ||
| Automatic Transmission | 16,130,000 | |||
| Tosca Taxi | L6 2.0 | Manual Transmission | 11,660,000 | |
| Automatic Transmission | 12,880,000 | |||
| L6 2.0 Deluxe | Manual Transmission | 13,100,000 | ||
| Automatic Transmission | 14,320,000 | |||
| L6 2.0 Supreme | Manual Transmission | 14,900,000 | ||
| Automatic Transmission | 16,120,000 | |||
| Winstorm 2WD (7 Passenger) |
LS | Standard | Manual Transmission | 20,870,000 |
| Automatic Transmission | 22,520,000 | |||
| Deluxe | Manual Transmission | 21,500,000 | ||
| Automatic Transmission | 23,150,000 | |||
| LT | Standard | Manual Transmission | 22,770,000 | |
| Automatic Transmission | 24,420,000 | |||
| Deluxe | Manual Transmission | 24,490,000 | ||
| Automatic Transmission | 26,140,000 | |||
| Extreme | Manual Transmission | 25,390,000 | ||
| Automatic Transmission | 27,040,000 | |||
| Supreme | Automatic Transmission | 27,470,000 | ||
| Winstorm 4WD (7 Passenger) |
LT | Standard | Manual Transmission | 24,420,000 |
| Automatic Transmission | 26,070,000 | |||
| Deluxe | Manual Transmission | 26,140,000 | ||
| Automatic Transmission | 27,790,000 | |||
| Extreme | Manual Transmission | 27,040,000 | ||
| Automatic Transmission | 28,690,000 | |||
| Supreme | Automatic Transmission | 29,120,000 | ||
| LTX | Supreme | Automatic Transmission | 30,280,000 | |
| Winstorm 2WD (5 Passenger) |
LS | Standard | Manual Transmission | 20,470,000 |
| Automatic Transmission | 22,120,000 | |||
| Deluxe | Manual Transmission | 21,100,000 | ||
| Automatic Transmission | 22,750,000 | |||
| LT | Standard | Manual Transmission | 22,370,000 | |
| Automatic Transmission | 24,020,000 | |||
| Deluxe | Manual Transmission | 24,090,000 | ||
| Automatic Transmission | 25,740,000 | |||
| Extreme | Manual Transmission | 24,990,000 | ||
| Automatic Transmission | 26,640,000 | |||
| Supreme | Automatic Transmission | 27,070,000 | ||
| Winstorm 4WD (5 Passenger) |
LT | Standard | Manual Transmission | 24,020,000 |
| Automatic Transmission | 25,670,000 | |||
| Deluxe | Manual Transmission | 25,740,000 | ||
| Automatic Transmission | 27,390,000 | |||
| Extreme | Manual Transmission | 26,640,000 | ||
| Automatic Transmission | 28,290,000 | |||
| Supreme | Automatic Transmission | 28,720,000 | ||
| LTX | Supreme | Automatic Transmission | 29,880,000 | |
| G2X | 2.0 Turbo | Automatic Transmission | 43,900,000 | |
| New Damas | 2 seater VAN DLX | 7,450,000 | ||
| 7 Seater Coach SUPER | 7,930,000 | |||
| New Labo | Standard Cargo STD | 6,150,000 | ||
| Long Cargo SUPER | 7,020,000 | |||
* Prices on the list may change without notice due to changes in vehicle specifications.