2002 AMERICAN LE MANS SERIES, Round 5
"THE CADILLAC GRAND PRIX OF WASHINGTON, D.C."
RACE SCHEDULE
(Local time is CET minus 6 Hours)
Friday, July 19, 2002
| 09:50 – 10:50 | Practice LMP900, LMP675, GTS and GT | | 15:00 – 16:00 | Practice LMP900, LMP675, GTS and GT |
Saturday, July 20, 2002
| 09:00 – 10:00 | Practice LMP900, LMP675, GTS and GT | | 12:05 – 12:25 | Qualifying GTS and GT | | 12:35 – 12:55 | Qualifying LMP900 and LMP675 |
Sunday, July 21, 2002
| 09:00 – 09:25 | Warm Up LMP900, LMP675, GTS and GT | | 12:00 | START – "The Cadillac Grand Prix Of Washington, D.C." | | 14:45 | FINISH – "The Cadillac Grand Prix Of Washington, D.C." |
INTERNET
Additional information can be found on following websites:
media.gm.com
www.cadillac.com/news/motor_r.htm
www.chevrolet.com/motorsports/index.htm
www.cadillaceurope.com
www.chevroleteurope.com
www.autosport.com
www.speedvision.com
www.americanlemans.com
www.dailysportscar.com
www.spiritof.com.fr
www.racing1.de
TELEVISION
"The Cadillac Grand Prix Of Washington, D.C." will be broadcasted on Eurosport on July 28 at 20:00 hrs CET.
2002 AMERICAN LE MANS SERIES, Round 5
"THE CADILLAC GRAND PRIX OF WASHINGTON, D.C."
ENTRY LIST LMP900
| # | Team | Car | Drivers |
| 1 | Audi Sport North America | Audi R8 | Frank Biela (D), Emanuele Pirro (I) |
| 2 | Audi Sport North America | Audi R8 | Rinaldo Capello (I), Tom Kristensen (DK) |
| 7 | Team Cadillac | Cadillac Northstar LMP 02 | Eric Bernard (F), Emmanuel Collard (F) |
| 8 | Team Cadillac | Cadillac Northstar LMP 02 | Max Angelelli (I), Christophe Tinseau (F) |
| 16 | Dyson Racing Team | R&S-Lincoln Mk.IIIA | James Weaver (GB), Chris Dyson (USA) |
| 17 | MBD Sportscar | Panoz-Honda LMP 07 | Milka Duno (VZ), Scott Maxwell (CDN) |
| 18 | MBD Sportscar | Panoz-Honda LMP 07 | John Graham (CDN), Didier De Radigues (CDN) |
| 30 | Intersport Racing | Lola-Judd B2K/10 | Clint Field (USA), Joel Field (USA) |
| 38 | Champion Racing | Audi R8 | Johnny Herbert (GB), Stefan Johansson (S) |
| 50 | Panoz Motor Sports | Panoz LMP-01Evo | Jan Magnussen (DK), David Brabham (AUS) |
| 51 | Panoz Motor Sports | Panoz LMP-01Evo | Brian Herta (USA), Bill Auberlen (USA) |
ENTRY LIST LMP675
| # | Team | Car | Drivers |
| 11 | Knighthawk Racing | MG Lola EX257 Le Mans | Mel Hawkins (USA), Steven Knight (USA) |
| 13 | Archangel Motorsports | Lola-Ford B2K/40 | Ben Devlin (GB), Dave McEntee (USA) |
| 37 | Intersport Racing | MG Lola EX257 Le Mans | Jon Field (USA), Michael Durand (USA) |
| 56 | Team Bucknum Racing | Pilbeam-Nissan MP84 | Jeff Bucknum (USA), Bryan Willman (USA), Chris McMurry (USA) |
| 77 | AB Motorsports | Pilbeam-Nissan MP84 | Jimmy Adams (USA), Joe Blacker (USA) |
ENTRY LIST GTS
| # | Team | Car | Drivers |
| 0 | Team Olive Garden | Ferrari 550 Maranello | Emanuele Naspetti (I), Mimmo Schiatarella (I) |
| 3 | Corvette Racing | Chevrolet Corvette C5-R | Ron Fellows (CDN), Johnny O'Connell (USA) |
| 4 | Corvette Racing | Chevrolet Corvette C5-R | Andy Pilgrim (GB), Kelly Collins (USA) |
| 26 | Konrad Motorsport | Saleen S7-R | Franz Konrad (A), Terry Borcheller (USA) |
| 44 | American Viper Racing | Dodge Viper GTS-R | Tom Weickardt (USA), Marc Bunting (USA) |
| 45 | American Viper Racing | Dodge Viper GTS-R | Rick Fairbanks (USA), Shane Lewis (USA) |
ENTRY LIST GT
| # | Team | Car | Drivers |
| 07 | Front Porch Racing | Porsche 911 GT3-R | Thomas Soriano (USA), Cory Friedman (USA), Danny Arkins (USA) |
| 22 | Alex Job Racing | Porsche 911 GT3-RS | Timo Bernhard (D), Jörg Bergmeister (D) |
| 23 | Alex Job Racing | Porsche 911 GT3-RS | Lucas Luhr (D), Sascha Maassen (D) |
| 34 | XL Racing | Ferrari 550 Maranello | Stefano Buttiero (I), Craig Stanton (USA) |
| 40 | Alegra Motorsports | BMW M3 | Carlos de Quesada (USA), Scooter Gabel (USA) |
| 41 | Alegra Motorsports | BMW M3 | Emil Assentato (USA), Chris Gleason (USA) |
| 42 | Orbit | Porsche 911 GT3-RS | Gary Schultheis (USA), Tony Kester (USA) |
| 43 | Orbit | Porsche 911 GT3-RS | Leo Hindery (USA), Peter Baron (USA) |
| 66 | The Racer's Group | Porsche 911 GT3-RS | Kevin Buckler (USA), Brian Cunningham (USA) |
| 67 | The Racer's Group | Porsche 911 GT3-RS | |
| 70 | Speedsource Porsche | 911 GT3-R | Selby Wellman (USA), Paul Mears Jr. (USA), Sylvain Tremblay (F) |
| 79 | J3 Racing Porsche | 911 GT3-RS | Justin Jackson (USA), Mike Fitzgerald (USA) |
| 88 | Porschehaus Racing | Porsche 911 GT3-R | Stéphane Veilleux (CDN), Peter Overing (CDN) |
| 89 | Porschehaus Racing | Porsche 911 GT3-RS | Adam Merzon (USA), Robert Julien (CDN) |
| 99 | Schumacher Racing | Porsche 911 GT3-RS | Larry Schumacher (USA) |
2002 AMERICAN LE MANS SERIES
LMP900 DRIVERS POINTS STANDINGS
| Pos | Driver | Car | SEB | SEA | MID | RAM | WAS | TRO | MOS | LAG | MIA | PLM | TOTAL |
| 1 | T Kristensen | Audi R8 | 21 | 23 | 22 | 26 | | | | | | | 92 |
| 2 | R Capello | Audi R8 | 31 | 12 | 21 | 26 | | | | | | | 90 |
| 3 | J Herbert | Audi R8 | 30 | 21 | 13 | 20 | | | | | | | 84 |
| 4 | F Biela | Audi R8 | 21 | 12 | 26 | 22 | | | | | | | 81 |
| 6 | E Pirro | Audi R8 | 20 | 13 | 26 | 21 | | | | | | | 80 |
| 5 | B Auberlen | Panoz LMP-1 Evo | 18 | 20 | 17 | 13 | | | | | | | 68 |
| 7 | D Brabham | Panoz LMP-1 Evo | 11 | 25 | 19 | 13 | | | | | | | 68 |
| 8 | J Magnussen | Panoz LMP-1 Evo | 0 | 26 | DNP | 14 | | | | | | | 60 |
| 9 | S Johansson | Audi R8 | 26 | DNP | 12 | 19 | | | | | | | 57 |
| 10 | J Weaver | R&S-Lincoln Mk.IIIA | 23 | 17 | 16 | DNP | | | | | | | 56 |
| 11 | B Herta | Panoz LMP-1 Evo | 19 | 19 | 18 | 0 | | | | | | | 56 |
| 12 | S Maxwell | Panoz-Honda LMP-07 | 12 | 13 | 15 | 15 | | | | | | | 55 |
| 13 | M Duno | Panoz-Honda LMP-07 | 11 | 14 | 14 | 16 | | | | | | | 55 |
| 14 | D Radigues | Panoz-Honda LMP-07 | 13 | 15 | 12 | 15 | | | | | | | 55 |
| 15 | J Graham | Panoz-Honda LMP-07 | 11 | 14 | 11 | 14 | | | | | | | 50 |
| 16 | J Lammers | Audi R8 | 27 | DNP | DNP | DNP | | | | | | | 40 |
| 17 | B Leiztinger | R&S-Lincoln Mk.IIIA | 22 | DNP | 15 | DNP | | | | | | | 37 |
| 18 | C Dyson | R&S-Lincoln Mk.IIIA | 17 | 18 | DNP | DNP | | | | | | | 35 |
| 19 | C Field | Lola-Judd B2K/10 | 0 | 16 | DNP | 18 | | | | | | | 34 |
| 20 | Joel Field | Lola-Judd B2K/10 | DNP | DNP | 14 | 17 | | | | | | | 31 |
| 21 | C Pescatori | Audi R8 | 30 | DNP | DNP | DNP | | | | | | | 30 |
| 22 | M Neuhaus | Lola-Judd B2K/10 | 1 | 15 | 13 | DNP | | | | | | | 29 |
| 23 | A Wallace | Audi R8 | 26 | DNP | DNP | DNP | | | | | | | 26 |
| 24 | M Goossens | R&S-Elan Mk.IIIC | 25 | DNP | DNP | DNP | | | | | | | 25 |
| 25 | J Matthews | R&S-Elan Mk.IIIC | 24 | DNP | DNP | DNP | | | | | | | 24 |
| 26 | G Smith | R&S-Elan Mk.IIIC | 24 | DNP | DNP | DNP | | | | | | | 24 |
| 27 | EFR | R&S-Lincoln Mk.IIIA | 22 | DNP | DNP | DNP | | | | | | | 22 |
| 28 | B Collins | Ascari-Judd KZR-1 | 20 | DNP | DNP | DNP | | | | | | | 20 |
| 29 | C Vann | Ascari-Judd KZR-1 | 19 | DNP | DNP | DNP | | | | | | | 19 |
| 33 | E Benard | Cadillac Northstar LMP 02 | 17 | DNP | DNP | DNP | | | | | | | 17 |
| 35 | E Collard | Cadillac Northstar LMP 02 | 16 | DNP | DNP | DNP | | | | | | | 16 |
| 36 | JJ Lehto | Cadillac Northstar LMP 02 | 16 | DNP | DNP | DNP | | | | | | | 16 |
| 40 | M Angelelli | Cadillac Northstar LMP 02 | 15 | DNP | DNP | DNP | | | | | | | 15 |
| 41 | W Taylor | Cadillac Northstar LMP 02 | 14 | DNP | DNP | DNP | | | | | | | 14 |
| 42 | C Tinseau | Cadillac Northstar LMP 02 | 14 | DNP | DNP | DNP | | | | | | | 14 |
LMP900 TEAMS POINTS STANDINGS
| Pos | Team | SEB | SEA | MID | RAM | WAS | TRO | MOS | LAG | MIA | PLM | TOTAL |
| 1 | Audi Sport North America | 30 | 12 | 25 | 25 | | | | | | | 92 |
| 2 | Champion Racing | 26 | 21 | 12 | 19 | | | | | | | 78 |
| 3 | Panoz Motor Sports | 18 | 25 | 19 | 13 | | | | | | | 75 |
| 4 | MBD Sportscar | 12 | 14 | 14 | 15 | | | | | | | 55 |
| 5 | Dyson Racing Team | 22 | 17 | 15 | DNP | | | | | | | 54 |
| 6 | Intersport Racing | 0 | 15 | 13 | 17 | | | | | | | 45 |
| 7 | Riley & Scott Racing | 24 | DNP | DNP | DNP | | | | | | | 24 |
| 8 | Team Ascari | 19 | DNP | DNP | DNP | | | | | | | 19 |
| 9 | Team Cadillac | 16 | DNP | DNP | DNP | | | | | | | 16 |
| 10 | Gunnar Racing | 13 | DNP | DNP | DNP | | | | | | | 13 |
| 11 | Doran Lista Racing | 0 | DNP | DNP | DNP | | | | | | | 0 |
| 12 | Sezio Florida Racing | 0 | DNP | DNP | DNP | | | | | | | 0 |
| 13 | | | | | | | | | | | | |
| 14 | | | | | | | | | | | | |
| 15 | | | | | | | | | | | | |
LMP900 MANUFACTURERS POINTS STANDINGS
| Pos | Manufacturer | SEB | SEA | MID | RAM | WAS | TRO | MOS | LAG | MIA | PLM | TOTAL |
| 1 | Audi | 30 | 21 | 25 | 25 | | | | | | | 101 |
| 2 | Panoz | 18 | 25 | 19 | 15 | | | | | | | 77 |
| 3 | Riley & Scott | 24 | 17 | 15 | DNP | | | | | | | 56 |
| 4 | Lola | 0 | 15 | 13 | 17 | | | | | | | 45 |
| 5 | Ascari | 19 | DNP | DNP | DNP | | | | | | | 19 |
| 6 | Cadillac | 16 | DNP | DNP | DNP | | | | | | | 16 |
2002 AMERICAN LE MANS SERIES
GTS DRIVERS POINTS STANDINGS
| Pos | Driver | Car | SEB | SE | MID | RAM | WAS | TRO | MOS | LAG | MIA | PLM | TOTAL |
| 1 | R Fellows | Chevrolet Corvette C5-R | 32 | 27 | 26 | 22 | | | | | | | 107 |
| 2 | J O'Connell | Chevrolet Corvette C5-R | 30 | 25 | 26 | 22 | | | | | | | 103 |
| 3 | K Collins | Chevrolet Corvette C5-R | 23 | 22 | 22 | 25 | | | | | | | 92 |
| 4 | A Pilgrim | Chevrolet Corvette C5-R | 22 | 21 | 21 | 26 | | | | | | | 90 |
| 5 | S Lewis | Dodge Viper GTS-R | 21 | 18 | 15 | 16 | | | | | | | 70 |
| 6 | M Bunting | Dodge Viper GTS-R | 16 | 16 | 20 | 18 | | | | | | | 70 |
| 7 | T Borcheller | Saleen S7-R | 27 | 19 | 18 | 1 | | | | | | | 65 |
| 8 | F Konrad | Saleen S7-R | 26 | 20 | 17 | 0 | | | | | | | 63 |
| 9 | T Weickardt | Dodge Viper GTS-R | 16 | DNP | 19 | 17 | | | | | | | 52 |
| 10 | O Gavin | Chevrolet Corvette C5-R | 30 | DNP | DNP | 21 | | | | | | | 51 |
| 11 | E Naspetti | Ferrari 550 Maranello | 0 | DQ | 16 | 20 | | | | | | | 36 |
| 12 | M Schiatt'lla | Ferrari 550 Maranello | 0 | DQ | 15 | 19 | | | | | | | 34 |
| 13 | T Seiler | Saleen S7-R | 26 | DNP | DNP | DNP | | | | | | | 26 |
| 14 | C Bouchut | Chrysler Viper GTS-R | 25 | DNP | DNP | DNP | | | | | | | 25 |
| 15 | V Vosse | Chrysler Viper GTS-R | 24 | DNP | DNP | DNP | | | | | | | 24 |
| 16 | F Freon | Chevrolet Corvette C5-R | 22 | DNP | DNP | DNP | | | | | | | 22 |
| 17 | R Fairbanks | Dodge Viper GTS-R | 20 | DNP | DNP | DNP | | | | | | | 20 |
| 18 | N Goldrich | Dodge Viper GTS-R | 20 | DNP | DNP | DNP | | | | | | | 20 |
| 19 | T Enge | Ferrari 550 Maranello | 20 | DNP | DNP | DNP | | | | | | | 20 |
| 20 | R Rydell | Ferrari 550 Maranello | 19 | DNP | DNP | DNP | | | | | | | 19 |
| 21 | A Menu | Ferrari 550 Maranello | 19 | DNP | DNP | DNP | | | | | | | 19 |
| 22 | C Bingham | Saleen S7-R | 19 | DNP | DNP | DNP | | | | | | | 19 |
| 23 | M Hezemans | Chrysler Viper GTS-R | 18 | DNP | DNP | DNP | | | | | | | 18 |
| 24 | V Rice | Saleen S7-R | 18 | DNP | DNP | DNP | | | | | | | 18 |
| 25 | P Maclead | Saleen S7-R | 18 | DNP | DNP | DNP | | | | | | | 18 |
GTS TEAMS POINTS STANDINGS
| Pos | Team | SEB | SEA | MID | RAM | WAS | TRO | MOS | LAG | MIA | PLM | TOTAL |
| 1 | Corvette Racing | 30 | 25 | 25 | 25 | | | | | | | 105 |
| 2 | Konrad Motorsport | 26 | 19 | 17 | 14 | | | | | | | 76 |
| 3 | American Viper Racing | 20 | 17 | 19 | 17 | | | | | | | 73 |
| 4 | Team Olive Garden | 13 | DQ | 15 | 19 | | | | | | | 47 |
| 5 | Larbre Competition | 24 | DNP | DNP | DNP | | | | | | | 24 |
| 6 | Prodrive Allstars | 19 | DNP | DNP | DNP | | | | | | | 19 |
| 7 | Park Place Racing | 18 | DNP | DNP | DNP | | | | | | | 18 |
| 8 | Carsport Holland | 17 | DNP | DNP | DNP | | | | | | | 17 |
| 9 | Graham Nash Motorsport | 14 | DNP | DNP | DNP | | | | | | | 14 |
| 10 | Brookspeed | DNP | DNP | DNP | DNP | | | | | | | 0 |
GTS MANUFACTURERS POINTS STANDINGS
| Pos | Manufacturer | SEB | SEA | MID | RAM | WAS | TRO | MOS | LAG | MIA | PLM | TOTAL |
| 1 | Chevrolet | 30 | 25 | 25 | 25 | | | | | | | 105 |
| 2 | Dodge | 24 | 17 | 19 | 17 | | | | | | | 77 |
| 3 | Saleen | 26 | 19 | 17 | 14 | | | | | | | 76 |
| 4 | Ferrari | 19 | DQ | 15 | 19 | | | | | | | 53 |
| 5 | | | | | | | | | | | | |
|