2002 AMERICAN LE MANS SERIES, Round 3
"AMERICAN LE MANS SERIES AT MID-OHIO"
RACE SCHEDULE (Local time is CET minus 6 Hours)
| Friday, June 28, 2002 |
| |
| 13:35 - 14:35 | Practice LMP900, LMP675, GTS and GT |
| |
| Saturday, June 29, 2002 |
| |
| 08:00 - 09:00 | Practice LMP900, LMP675, GTS and GT |
| 11:30 - 12:30 | Practice LMP900, LMP675, GTS and GT |
| 15:15 - 15:35 | Qualifying GTS and GT |
| 15:45 - 16:05 | Qualifying LMP900 and LMP675 |
| |
| Sunday, June 30, 2002 |
| |
| 08:00 - 08:30 | Warm Up LMP900, LMP675, GTS and GT |
| 14:00 | START - "American Le Mans Series At Mid-Ohio" |
| 16:45 | FINISH - "American Le Mans Series At Mid-Ohio" |
2002 AMERICAN LE MANS SERIES, Round 4
"ROAD AMERICA 500 PRESENTED BY THE CHICAGO TRIBUNE"
RACE SCHEDULE (Local time is CET minus 6 Hours)
| Friday, July 5, 2002 |
| |
| 12:00 - 12:30 | Practice GTS and GT |
| 12:30 - 13:30 | Practice LMP900, LMP675, GTS and GT |
| 13:30 - 14:00 | Practice LMP900 and LMP675 |
| |
| Saturday, July 6, 2002 |
| |
| 11:00 - 12:00 | Practice LMP900, LMP675, GTS and GT |
| 14:40 - 15:00 | Qualifying GTS and GT |
| 15:10 - 15:30 | Qualifying LMP900 and LMP675 |
| |
| Sunday, July 7, 2002 |
| |
| 08:00 - 08:25 | Warm Up LMP900, LMP675, GTS and GT |
| 12:15 | START - "Road America 500 Presented By The Chicago Tribune" (500 miles - 800 kilometres) |
| 16:45 | FINISH - "Road America 500 Presented By The Chicago Tribune" |
INTERNET
Additional information can be found on following websites:
media.gm.com
www.cadillac.com/news/motor_r.htm
www.chevrolet.com/motorsports/index.htm
www.cadillaceurope.com
www.chevroleteurope.com
www.autosport.com
www.speedvision.com
www.americanlemans.com
www.dailysportscar.com
www.spiritof.com.fr
www.racing1.de
TELEVISION
The "American Le Mans Series At Mid-Ohio" will be broadcasted on Eurosport on July 7 at 20:00 hrs CET.
The "Road America 500 Presented By The Chicago Tribune" will be broadcasted on Eurosport on July 14 at 20:00 hrs CET.
2002 AMERICAN LE MANS SERIES, Round 3
"AMERICAN LE MANS SERIES AT MID-OHIO"
ENTRY LIST LMP900
| # | Team | Car | Drivers |
| 1 | Audi Sport North America | Audi R8 | Frank Biela (D), Emanuele Pirro (I) |
| 2 | Audi Sport North America | Audi R8 | Rinaldo Capello (I), Tom Kristensen (DK) |
| 16 | Dyson Racing Team | R&S-Lincoln Mk.IIIA | James Weaver (GB), Chris Dyson (USA) |
| 17 | MBD Sportscar | Panoz-Honda LMP 07 | Milka Duno (VZ), Scott Maxwell (CDN) |
| 18 | MBD Sportscar | Panoz-Honda LMP 07 | John Graham (CDN), Didier De Radigues (CDN) |
| 30 | Intersport Racing | Lola-Judd B2K/10 | Clint Field (USA), Joel Field (USA) |
| 38 | Champion Racing | Audi R8 | Johnny Herbert (GB) |
| 50 | Panoz Motor Sports | Panoz LMP-01Evo | Jan Magnussen (DK), David Brabham (AUS) |
| 51 | Panoz Motor Sports | Panoz LMP-01Evo | Brian Herta (USA), Bill Auberlen (USA) |
ENTRY LIST LMP675
| # | Team | Car | Drivers |
| 11 | Knighthawk Racing | MG Lola EX257 Le Mans | Mel Hawkins (USA), Steven Knight (USA), Chad Block (USA) |
| 13 | Archangel Motorsports | Lola-Ford B2K/40 | Ben Devlin (GB), Dave McEntee (USA) |
| 37 | Intersport Racing | MG Lola EX257 Le Mans | Jon Field (USA), Rick Sutherland (USA) |
| 56 | Team Bucknum Racing | Pilbeam-Nissan MP84 | Jeff Bucknum (USA), Bryn Williams (USA), Chris McMurry (USA) |
| 62 | Spencer Motorsports | Lola-Mazda B2K/40 | Dennis Spencer (USA), Rich Grupp (USA) |
| 77 | AB Motorsports | Pilbeam-Nissan MP84 | Jimmy Adams (USA), Joe Blacker (USA) |
ENTRY LIST GTS
| # | Team | Car | Drivers |
| 0 | Team Olive Garden | Ferrari 550 Maranello | Emanuele Naspetti (I), Mimmo Schiatarella (I) |
| 3 | Corvette Racing | Chevrolet Corvette C5-R | Ron Fellows (CDN), Johnny O'Connell (USA) |
| 4 | Corvette Racing | Chevrolet Corvette C5-R | Andy Pilgrim (GB), Kelly Collins (USA) |
| 26 | Konrad Motorsport | Saleen S7-R | Franz Konrad (A), Terry Borcheller (USA) |
| 44 | American Viper Racing | Dodge Viper GTS-R | Tom Weickardt (USA), Marc Bunting (USA) |
| 45 | American Viper Racing | Dodge Viper GTS-R | Rick Fairbanks (USA), Shane Lewis (USA) |
ENTRY LIST GT
| # | Team | Car | Drivers |
| 22 | Alex Job Racing | Porsche 911 GT3-RS | Timo Bernhard (D), Jörg Bergmeister (D) |
| 23 | Alex Job Racing | Porsche 911 GT3-RS | Lucas Luhr (D), Sascha Maassen (D) |
| 31 | Petersen Motorsports | Porsche 911 GT3-RS | Michael Petersen (USA), Johnny Mowlem (GB), Randy Pobst (USA) |
| 42 | Orbit | Porsche 911 GT3-RS | Gary Schultheis (USA), Tony Kester (USA) |
| 43 | Orbit | Porsche 911 GT3-RS | Leo Hindery (USA), Peter Baron (USA) |
| 52 | Seikel Motorsport | Porsche 911 GT3-RS | Philip Collin (USA), Tony Burgess (USA), Hugh Plumb (USA) |
| 66 | The Racer's Group | Porsche 911 GT3-RS | Kevin Buckler (USA), BJ Zacharias (USA) |
| 67 | The Racer's Group | Porsche 911 GT3-RS | Vic Rice (USA), Bob Nagel (USA), Jim Pace (USA) |
| 79 | J3 Racing | Porsche 911 GT3-RS | Justin Jackson (USA), Mike Fitzgerald (USA) |
| 89 | Porschehaus Racing | Porsche 911 GT3-RS | Adam Merzon (USA), Robert Julien (CDN) |
| 99 | Schumacher Racing | Porsche 911 GT3-RS | Larry Schumacher (USA), David Murry (USA) |
2002 AMERICAN LE MANS SERIES, Round 4
"ROAD AMERICA 500 PRESENTED BY THE CHICAGO TRIBUNE"
ENTRY LIST LMP900
| # | Team | Car | Drivers |
| 1 | Audi Sport North America | Audi R8 | Frank Biela (D), Emanuele Pirro (I) |
| 2 | Audi Sport North America | Audi R8 | Rinaldo Capello (I), Tom Kristensen (DK) |
| 16 | Dyson Racing Team | R&S-Lincoln Mk.IIIA | James Weaver (GB), Chris Dyson (USA) |
| 17 | MBD Sportscar | Panoz-Honda LMP 07 | Milka Duno (VZ), Scott Maxwell (CDN) |
| 18 | MBD Sportscar | Panoz-Honda LMP 07 | John Graham (CDN), Didier De Radigues (CDN) |
| 30 | Intersport Racing | Lola-Judd B2K/10 | Clint Field (USA), Joel Field (USA) |
| 38 | Champion Racing | Audi R8 | Johnny Herbert (GB) |
| 50 | Panoz Motor Sports | Panoz LMP-01Evo | Jan Magnussen (DK), David Brabham (AUS) |
| 51 | Panoz Motor Sports | Panoz LMP-01Evo | Brian Herta (USA), Bill Auberlen (USA) |
ENTRY LIST LMP675
| # | Team | Car | Drivers |
| 11 | Knighthawk Racing | MG Lola EX257 Le Mans | Mel Hawkins (USA), Steven Knight (USA), Chad Block (USA) |
| 13 | Archangel Motorsports | Lola-Ford B2K/40 | Ben Devlin (GB), Dave McEntee (USA) |
| 37 | Intersport Racing | MG Lola EX257 Le Mans | Jon Field (USA), Rick Sutherland (USA) |
| 56 | Team Bucknum Racing | Pilbeam-Nissan MP84 | Jeff Bucknum (USA), Bryn Williams (USA), Chris McMurry (USA) |
| 62 | Spencer Motorsports | Lola-Mazda B2K/40 | Dennis Spencer (USA), Rich Grupp (USA) |
| 77 | AB Motorsports | Pilbeam-Nissan MP84 | Jimmy Adams (USA), Joe Blacker (USA) |
ENTRY LIST GTS
| # | Team | Car | Drivers |
| 0 | Team Olive Garden | Ferrari 550 Maranello | Emanuele Naspetti (I), Mimmo Schiatarella (I) |
| 3 | Corvette Racing | Chevrolet Corvette C5-R | Ron Fellows (CDN), Johnny O'Connell (USA), Oliver Gavin (GB) |
| 4 | Corvette Racing | Chevrolet Corvette C5-R | Andy Pilgrim (GB), Kelly Collins (USA), Franck Fréon (F) |
| 26 | Konrad Motorsport | Saleen S7-R | Franz Konrad (A), Terry Borcheller (USA) |
| 44 | American Viper Racing | Dodge Viper GTS-R | Tom Weickardt (USA), Marc Bunting (USA) |
| 45 | American Viper Racing | Dodge Viper GTS-R | Rick Fairbanks (USA), Shane Lewis (USA) |
ENTRY LIST GT
| # | Team | Car | Drivers |
| 22 | Alex Job Racing | Porsche 911 GT3-RS | Timo Bernhard (D), Jörg Bergmeister (D) |
| 23 | Alex Job Racing | Porsche 911 GT3-RS | Lucas Luhr (D), Sascha Maassen (D) |
| 31 | Petersen Motorsports | Porsche 911 GT3-RS | Michael Petersen (USA), Johnny Mowlem (GB), Randy Pobst (USA) |
| 34 | XL Racing | Porsche 911 GT3-RS | Stefano Buttiero (I), Craig Stanton (USA) |
| 42 | Orbit | Porsche 911 GT3-RS | Gary Schultheis (USA), Tony Kester (USA) |
| 43 | Orbit | Porsche 911 GT3-RS | Leo Hindery (USA), Peter Baron (USA) |
| 52 | Seikel Motorsport | Porsche 911 GT3-RS | Philip Collin (USA), Tony Burgess (USA), Hugh Plumb (USA) |
| 66 | The Racer's Group | Porsche 911 GT3-RS | Kevin Buckler (USA), Michael Schrom (USA) |
| 79 | J3 Racing | Porsche 911 GT3-RS | Justin Jackson (USA), Mike Fitzgerald (USA), David Murry (USA) |
| 88 | Porschehaus Racing | Porsche 911 GT3-RS | Stéphane Veilleux (CDN), Peter Overing (CDN) |
| 89 | Porschehaus Racing | Porsche 911 GT3-RS | Adam Merzon (USA), Robert Julien (CDN) |
2002 AMERICAN LE MANS SERIES
LMP900 DRIVERS POINTS STANDINGS
| Pos | Driver | Car | SEB | SEA | MID | RAM | WAS | TRO | MOS | LAG | MIA | PLM | TOTAL |
| 1 | J Herbert | Audi R8 | 30 | 21 | | | | | | | | | 51 |
| 2 | T Kristensen | Audi R8 | 21 | 23 | | | | | | | | | 44 |
| 3 | R Capello | Audi R8 | 31 | 12 | | | | | | | | | 43 |
| 4 | J Weaver | R&S-Lincoln Mk.IIIA | 23 | 17 | | | | | | | | | 40 |
| 6 | B Herta | Panoz LMP-1 Evo | 19 | 19 | | | | | | | | | 38 |
| 5 | B Auberlen | Panoz LMP-1 Evo | 18 | 20 | | | | | | | | | 38 |
| 7 | D Brabham | Panoz LMP-1 Evo | 11 | 25 | | | | | | | | | 36 |
| 8 | C Dyson | R&S-Lincoln Mk.IIIA | 17 | 18 | | | | | | | | | 35 |
| 9 | F Biela | Audi R8 | 21 | 12 | | | | | | | | | 33 |
| 10 | E Pirro | Audi R8 | 20 | 13 | | | | | | | | | 33 |
| 11 | C Pescatori | Audi R8 | 30 | DNP | | | | | | | | | 30 |
| 12 | D Radigues | Panoz-Honda LMP-07 | 13 | 15 | | | | | | | | | 28 |
| 13 | J Lammers | Audi R8 | 27 | DNP | | | | | | | | | 27 |
| 14 | A Wallace | Audi R8 | 26 | DNP | | | | | | | | | 26 |
| 15 | S Johansson | Audi R8 | 26 | DNP | | | | | | | | | 26 |
| 16 | J Magnussen | Panoz LMP-1Evo | 0 | 26 | | | | | | | | | 26 |
| 17 | M Goossens | R&S-Elan Mk.IIIC | 25 | DNP | | | | | | | | | 25 |
| 18 | S Maxwell | Panoz-Honda LMP-07 | 12 | 13 | | | | | | | | | 25 |
| 19 | J Graham | Panoz-Honda LMP-07 | 11 | 14 | | | | | | | | | 25 |
| 20 | M Duno | Panoz-Honda LMP-07 | 11 | 14 | | | | | | | | | 25 |
| 21 | J Matthews | R&S-Elan Mk.IIIC | 24 | DNP | | | | | | | | | 24 |
| 22 | G Smith | R&S-Elan Mk.IIIC | 24 | DNP | | | | | | | | | 24 |
| 23 | B Leitzinger | R&S-Lincoln Mk.IIIA | 22 | DNP | | | | | | | | | 22 |
| 24 | EFR | R&S-Lincoln Mk.IIIA | 22 | DNP | | | | | | | | | 22 |
| 25 | B Collins | Ascari-Judd KZR-1 | 20 | DNP | | | | | | | | | 20 |
| 26 | C Vann | Ascari-Judd KZR-1 | 19 | DNP | | | | | | | | | 19 |
| 27 | J Wilson | Ascari-Judd KZR-1 | 19 | DNP | | | | | | | | | 19 |
| 28 | D Donohue | Panoz LMP1 Roadster-S | 18 | 0 | | | | | | | | | 18 |
| 29 | D Schroeder | R&S-Lincoln Mk.IIIA | 18 | DNP | | | | | | | | | 18 |
| 30 | E Benard | Cadillac Northstar LMP 02 | 17 | DNP | | | | | | | | | 17 |
| 32 | E Collard | Cadillac Northstar LMP 02 | 16 | DNP | | | | | | | | | 16 |
| 33 | JJ Lehto | Cadillac Northstar LMP 02 | 16 | DNP | | | | | | | | | 16 |
| 39 | M Angelelli | Cadillac Northstar LMP 02 | 15 | DNP | | | | | | | | | 15 |
| 40 | W Taylor | Cadillac Northstar LMP 02 | 14 | DNP | | | | | | | | | 14 |
| 41 | C Tinseau | Cadillac Northstar LMP 02 | 14 | DNP | | | | | | | | | 14 |
LMP900 TEAMS POINTS STANDINGS
| Pos | Team | SEB | SEA | MID | RAM | WAS | TRO | MOS | LAG | MIA | PLM | TOTAL |
| 1 | Champion Racing | 26 | 21 | | | | | | | | | 47 |
| 2 | Panoz Motor Sports | 18 | 25 | | | | | | | | | 43 |
| 3 | Audi Sport North America | 30 | 12 | | | | | | | | | 42 |
| 4 | Dyson Racing Team | 22 | 17 | | | | | | | | | 39 |
| 5 | MBD Sportscar | 12 | 14 | | | | | | | | | 26 |
| 6 | Riley & Scott Racing | 24 | DNP | | | | | | | | | 24 |
| 7 | Team Ascari | 19 | DNP | | | | | | | | | 19 |
| 8 | Team Cadillac | 16 | DNP | | | | | | | | | 16 |
| 9 | Intersport Racing | 0 | 15 | | | | | | | | | 15 |
| 10 | Gunnar Racing | 13 | DNP | | | | | | | | | 13 |
| 11 | Doran Lista Racing | 0 | DNP | | | | | | | | | 0 |
| 12 | Sezio Florida Racing | 0 | DNP | | | | | | | | | 0 |
| 13 | | | | | | | | | | | | |
| 14 | | | | | | | | | | | | |
| 15 | | | | | | | | | | | | |
LMP900 MANUFACTURERS POINTS STANDINGS
| Pos | Manufacturer | SEB | SEA | MID | RAM | WAS | TRO | MOS | LAG | MIA | PLM | TOTAL |
| 1 | Audi | 30 | 21 | | | | | | | | | 51 |
| 2 | Panoz | 18 | 25 | | | | | | | | | 43 |
| 3 | Riley & Scott | 24 | 17 | | | | | | | | | 41 |
| 4 | Ascari | 19 | DNP | | | | | | | | | 19 |
| 5 | Cadillac | 16 | DNP | | | | | | | | | 16 |
| 6 | Lola | 0 | 15 | | | | | | | | | 15 |
2002 AMERICAN LE MANS SERIES
GTS DRIVERS POINTS STANDINGS
| Pos | Driver | Car | SEB | SEA | MID | RAM | WAS | TRO | MOS | LAG | MIA | PLM | TOTAL |
| 1 | R Fellows | Corvette C5-R | 32 | 27 | | | | | | | | | 59 |
| 2 | J O'Connell | Corvette C5-R | 30 | 25 | | | | | | | | | 55 |
| 3 | T Borcheller | Saleen S7-R | 27 | 19 | | | | | | | | | 46 |
| 4 | F Konrad | Saleen S7-R | 26 | 20 | | | | | | | | | 46 |
| 5 | K Collins | Corvette C5-R | 23 | 22 | | | | | | | | | 45 |
| 6 | A Pilgrim | Corvette C5-R | 22 | 21 | | | | | | | | | 41 |
| 7 | S Lewis | Dodge Viper GTS-R | 21 | 18 | | | | | | | | | 39 |
| 8 | M Bunting | Dodge Viper GTS-R | 16 | 16 | | | | | | | | | 32 |
| 9 | O Gavin | Corvette C5-R | 30 | DNP | | | | | | | | | 30 |
| 10 | T Seiler | Saleen S7-R | 26 | DNP | | | | | | | | | 26 |
| 11 | C Bouchut | Chrysler Viper GTS-R | 25 | DNP | | | | | | | | | 25 |
| 12 | V Vosse | Chrysler Viper GTS-R | 24 | DNP | | | | | | | | | 24 |
| 13 | F Freon | Corvette C5-R | 22 | DNP | | | | | | | | | 22 |
| 14 | R Fairbanks | Dodge Viper GTS-R | 20 | DNP | | | | | | | | | 20 |
| 15 | N Goldrich | Dodge Viper GTS-R | 20 | DNP | | | | | | | | | 20 |
| 16 | T Enge | Ferrari 550 | 20 | DNP | | | | | | | | | 20 |
| 17 | R Rydell | Ferrari 550 | 19 | DNP | | | | | | | | | 19 |
| 18 | A Menu | Ferrari 550 | 19 | DNP | | | | | | | | | 19 |
| 19 | C Bingham Saleen | S7-R | 19 | DNP | | | | | | | | | 19 |
| 20 | M Hezemans | Chrysler Viper GTS-R | 18 | DNP | | | | | | | | | 18 |
| 21 | V Rice | Saleen S7-R | 18 | DNP | | | | | | | | | 18 |
| 22 | P Maclead | Saleen S7-R | 18 | DNP | | | | | | | | | 18 |
| 23 | A Kumpen | Chrysler Viper GTS-R | 17 | DNP | | | | | | | | | 17 |
| 24 | L Capellari | Chrysler Viper GTS-R | 17 | DNP | | | | | | | | | 17 |
| 25 | S Gregg | Dodge Viper GTS-R | 17 | DNP | | | | | | | | | 17 |
GTS TEAMS POINTS STANDINGS
| Pos | Team | SEB | SEA | MID | RAM | WAS | TRO | MOS | LAG | MIA | PLM | TOTAL |
| 1 | Corvette Racing | 30 | 25 | | | | | | | | | 55 |
| 2 | Konrad Motorsport | 26 | 19 | | | | | | | | | 45 |
| 3 | American Viper Racing | 20 | 17 | | | | | | | | | 37 |
| 4 | Larbre Competition | 24 | DNP | | | | | | | | | 24 |
| 5 | Prodrive Allstars | 19 | DNP | | | | | | | | | 19 |
| 6 | Park Place Racing | 18 | DNP | | | | | | | | | 18 |
| 7 | Carsport Holland | 17 | DNP | | | | | | | | | 17 |
| 8 | Graham Nash Motorsport | 14 | DNP | | | | | | | | | 14 |
| 9 | Team Olive Garden | 13 | DQ | | | | | | | | | 13 |
| 10 | Brookspeed | DNP | DNP | | | | | | | | | 0 |
GTS MANUFACTURERS POINTS STANDINGS
| Pos | Manufacturer | SEB | SEA | MID | RAM | WAS | TRO | MOS | LAG | MIA | PLM | TOTAL |
| 1 | Chevrolet | 30 | 25 | | | | | | | | | 55 |
| 2 | Saleen | 26 | 19 | | | | | | | | | 45 |
| 3 | Dodge | 24 | 17 | | | | | | | | | 41 |
| 4 | Ferrari | 19 | DQ | | | | | | | | | 19 |
| 5 | | | | | | | | | | | |
|